Phoenix Suns 110 |
|
Toronto Raptors 99 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Booker | 40 | 10-20 | 3-10 | 3-5 | 0 | 2 | 2 | 9 | 1 | 1 | 5 | 0 | 26 | 13 |
J. Randle | 35 | 6-11 | 1-1 | 6-7 | 2 | 8 | 10 | 6 | 0 | 2 | 1 | 1 | 19 | 18 |
D. Ayton | 31 | 8-14 | 2-3 | 0-0 | 4 | 14 | 18 | 2 | 0 | 2 | 1 | 3 | 18 | 22 |
D. Brooks | 30 | 4-6 | 4-6 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | 20 |
C. Paul | 32 | 4-10 | 0-5 | 3-4 | 0 | 5 | 5 | 7 | 0 | 0 | 5 | 3 | 11 | 18 |
J. Crowder | 23 | 3-4 | 3-4 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 9 | -3 |
M. Teague | 13 | 3-9 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 6 | -11 |
P. Millsap | 14 | 2-3 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | -7 |
A. Len | 8 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | -7 |
J. Smith | 7 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
K. Watson | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -4 |
K. Okpala | DNP - Coach's Decision | |||||||||||||
TEAM | 41-83 | 14-33 | 14-20 | 8 | 42 | 50 | 30 | 4 | 5 | 17 | 15 | 110 | ||
49.4% | 42.4% | 70% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Embiid | 35 | 9-25 | 1-10 | 7-8 | 3 | 5 | 8 | 1 | 0 | 1 | 2 | 0 | 26 | -18 |
I. Anigbogu | 23 | 7-14 | 0-1 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 1 | 14 | 3 |
O. Anunoby | 30 | 5-10 | 2-4 | 1-2 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 1 | 13 | -20 |
S. Merrill | 25 | 3-8 | 3-8 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 9 | 4 |
F. Mason III | 18 | 4-6 | 1-1 | 0-2 | 2 | 1 | 3 | 5 | 0 | 0 | 2 | 4 | 9 | 6 |
M. Fultz | 30 | 3-9 | 3-6 | 0-0 | 0 | 1 | 1 | 11 | 1 | 0 | 3 | 6 | 9 | -17 |
P. Connaughton | 18 | 3-6 | 3-5 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 9 | 9 |
D. Wilson | 23 | 2-7 | 1-6 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 4 | 5 | -15 |
L. Metternich | 25 | 1-5 | 0-0 | 1-2 | 0 | 6 | 6 | 2 | 4 | 0 | 1 | 5 | 3 | -14 |
Z. Collins | 13 | 1-2 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 7 |
J. Okafor | DNP - Coach's Decision | |||||||||||||
K. Faried | DNP - Coach's Decision | |||||||||||||
TEAM | 38-92 | 14-42 | 9-14 | 11 | 31 | 42 | 26 | 12 | 1 | 12 | 24 | 99 | ||
41.3% | 33.3% | 64.3% |
Points: 26 |
Assists: 9 |
Rebounds: 2 |
Blocks: 1 |
Steals: 1 |