|
New York Knicks 118 |
|
Golden State Warriors 129 |
||||||||||||||||||||||||||||
New York Knicks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Avdija | 33 | 12-17 | 7-9 | 2-2 | 0 | 2 | 2 | 8 | 0 | 2 | 7 | 0 | 33 | 8 |
| P. Barone | 34 | 11-20 | 3-4 | 3-6 | 3 | 8 | 11 | 1 | 1 | 1 | 3 | 0 | 28 | -5 |
| S. Dinwiddie | 25 | 9-13 | 2-5 | 6-7 | 0 | 2 | 2 | 2 | 2 | 0 | 5 | 5 | 26 | -21 |
| J. Okelley | 33 | 3-8 | 1-3 | 4-4 | 1 | 5 | 6 | 3 | 0 | 1 | 1 | 2 | 11 | 6 |
| A. Wiggins | 32 | 3-9 | 1-4 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 5 | 3 | 7 | -7 |
| M. Robinson | 36 | 2-3 | 0-0 | 1-4 | 1 | 7 | 8 | 6 | 0 | 4 | 2 | 5 | 5 | -8 |
| J. Lecque | 7 | 1-2 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 |
| J. Hernangomez | 22 | 1-3 | 1-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | -21 |
| C. Boucher | 11 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 4 |
| K. Knox | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | -6 |
| M. Leonard | DNP - Coach's Decision | |||||||||||||
| P. Dozier | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-78 | 15-29 | 17-24 | 8 | 34 | 42 | 27 | 6 | 10 | 27 | 17 | 118 | ||
| 55.1% | 51.7% | 70.8% | ||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wiseman | 38 | 16-29 | 0-2 | 3-5 | 12 | 11 | 23 | 2 | 3 | 4 | 2 | 3 | 35 | 13 |
| S. Curry | 34 | 7-14 | 4-9 | 1-1 | 0 | 1 | 1 | 5 | 1 | 0 | 4 | 4 | 19 | 0 |
| E. Paschall | 36 | 8-11 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 17 | 8 |
| K. Thompson | 36 | 6-14 | 3-8 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 16 | 8 |
| K. Oubre Jr. | 36 | 6-13 | 2-6 | 0-0 | 0 | 5 | 5 | 3 | 3 | 1 | 1 | 2 | 14 | 8 |
| K. Love | 17 | 5-6 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 12 | 2 |
| D. Lee | 21 | 3-7 | 2-6 | 4-4 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 12 | 12 |
| L. Cross | 6 | 1-3 | 0-1 | 0-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | -3 |
| D. Green | 13 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 2 | 2 | 2 |
| J. Poole | 6 | 0-6 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. McConnell | DNP - Coach's Decision | |||||||||||||
| T. Rhymer | DNP - Coach's Decision | |||||||||||||
| TEAM | 53-104 | 14-40 | 9-14 | 15 | 24 | 39 | 22 | 15 | 7 | 12 | 22 | 129 | ||
| 51% | 35% | 64.3% | ||||||||||||
| Points: 35 |
| Assists: 2 |
| Rebounds: 23 |
| Blocks: 4 |
| Steals: 3 |