|
Minnesota Timberwolves 100 |
|
Los Angeles (C) Clippers 115 |
||||||||||||||||||||||||||||
Minnesota Timberwolves| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bridges | 29 | 10-17 | 5-7 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 25 | -7 |
| D. Sabonis | 28 | 9-13 | 0-3 | 0-0 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 5 | 18 | 4 |
| L. Kennard | 28 | 5-11 | 4-9 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 3 | 14 | -14 |
| N. Bjelica | 36 | 6-11 | 2-6 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 1 | 14 | -15 |
| D. Russell | 39 | 3-19 | 3-13 | 2-2 | 0 | 6 | 6 | 14 | 2 | 0 | 4 | 3 | 11 | -2 |
| J. Smith | 25 | 4-7 | 0-3 | 0-0 | 0 | 7 | 7 | 1 | 2 | 0 | 0 | 4 | 8 | -4 |
| J. Okogie | 27 | 2-4 | 2-4 | 0-0 | 1 | 7 | 8 | 2 | 2 | 3 | 1 | 1 | 6 | 5 |
| J. Culver | 8 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | -19 |
| M. Costello | 17 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | -15 |
| M. Hicks | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -4 |
| J. McDaniels | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| V. Cancar | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-89 | 16-47 | 2-2 | 6 | 35 | 41 | 27 | 9 | 4 | 15 | 20 | 100 | ||
| 46.1% | 34% | 100% | ||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 40 | 8-13 | 2-7 | 7-9 | 0 | 11 | 11 | 6 | 4 | 5 | 5 | 2 | 25 | 6 |
| P. George | 37 | 8-14 | 6-8 | 0-0 | 0 | 7 | 7 | 1 | 1 | 0 | 3 | 1 | 22 | -5 |
| R. Rubio | 28 | 5-11 | 1-6 | 6-8 | 0 | 3 | 3 | 4 | 0 | 1 | 2 | 2 | 17 | 5 |
| L. Nance Jr. | 37 | 5-13 | 3-9 | 2-4 | 2 | 7 | 9 | 7 | 1 | 0 | 1 | 1 | 15 | 15 |
| S. Ibaka | 22 | 5-7 | 3-4 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 4 |
| M. Williams | 21 | 3-8 | 1-5 | 1-2 | 1 | 0 | 1 | 6 | 0 | 0 | 3 | 0 | 8 | 15 |
| J. Green | 15 | 2-5 | 2-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 14 |
| C. Hall | 6 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 10 |
| C. Osman | 22 | 1-2 | 1-2 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 3 | 3 | -1 |
| W. Lee | 9 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 15 |
| B. Griffin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| I. Smith | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-79 | 20-49 | 17-24 | 3 | 40 | 43 | 28 | 9 | 7 | 15 | 13 | 115 | ||
| 49.4% | 40.8% | 70.8% | ||||||||||||
| Points: 25 |
| Assists: 6 |
| Rebounds: 11 |
| Blocks: 5 |
| Steals: 4 |