|
Memphis Grizzlies 108 |
|
Denver Nuggets 123 |
||||||||||||||||||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Morant | 33 | 7-13 | 4-5 | 4-4 | 1 | 3 | 4 | 7 | 2 | 0 | 6 | 5 | 22 | -8 |
| E. Fournier | 27 | 6-13 | 3-6 | 3-3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 18 | -8 |
| B. Clarke | 33 | 7-12 | 0-3 | 4-4 | 3 | 5 | 8 | 1 | 1 | 1 | 1 | 2 | 18 | -8 |
| J. Parker | 35 | 7-9 | 2-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 16 | -24 |
| D. DeRozan | 31 | 3-10 | 1-4 | 4-4 | 0 | 5 | 5 | 5 | 1 | 0 | 3 | 2 | 11 | -15 |
| J. Hoard | 16 | 3-6 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | -6 |
| D. Melton | 25 | 2-7 | 0-5 | 2-2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | -12 |
| X. Tillman | 5 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| D. Oturu | 19 | 1-6 | 1-5 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 2 | 3 | -11 |
| T. Walter | 5 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 7 |
| J. Konchar | 9 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| J. Valanciunas | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | -2 |
| TEAM | 39-83 | 13-39 | 17-17 | 7 | 29 | 36 | 25 | 7 | 2 | 12 | 19 | 108 | ||
| 47% | 33.3% | 100% | ||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Murray | 36 | 9-17 | 4-7 | 2-2 | 2 | 4 | 6 | 9 | 1 | 1 | 1 | 3 | 24 | 17 |
| M. Spears | 36 | 8-18 | 1-4 | 2-2 | 4 | 2 | 6 | 0 | 0 | 1 | 2 | 3 | 19 | 17 |
| M. Porter Jr. | 13 | 7-9 | 3-5 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 7 |
| N. Jokic | 31 | 6-8 | 2-3 | 3-4 | 3 | 8 | 11 | 8 | 0 | 0 | 1 | 0 | 17 | 15 |
| A. Gordon | 31 | 5-14 | 2-8 | 4-4 | 3 | 5 | 8 | 4 | 2 | 0 | 1 | 3 | 16 | 26 |
| D. Dotson | 27 | 4-11 | 1-4 | 0-0 | 0 | 2 | 2 | 5 | 1 | 1 | 4 | 4 | 9 | 7 |
| S. Curry | 25 | 3-6 | 1-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 7 | 1 |
| B. Bol | 8 | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| K. Bazemore | 12 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | -2 |
| H. Blake | 11 | 1-6 | 1-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | -6 |
| J. Toscano-Anderson | 6 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | -5 |
| Z. Nnaji | 5 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| TEAM | 47-96 | 15-41 | 14-16 | 18 | 36 | 54 | 27 | 4 | 4 | 11 | 16 | 123 | ||
| 49% | 36.6% | 87.5% | ||||||||||||
| Points: 24 |
| Assists: 9 |
| Rebounds: 6 |
| Blocks: 1 |
| Steals: 1 |