|
Oklahoma City Thunder 91 |
|
Atlanta Hawks 107 |
||||||||||||||||||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Gilgeous-Alexander | 31 | 8-20 | 3-8 | 3-5 | 0 | 2 | 2 | 3 | 4 | 1 | 1 | 0 | 22 | -16 |
| K. Bowman | 32 | 7-12 | 4-8 | 2-2 | 2 | 2 | 4 | 5 | 1 | 0 | 2 | 3 | 20 | -9 |
| L. Dort | 29 | 3-10 | 3-7 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 9 | -6 |
| R. Burks | 24 | 4-10 | 1-5 | 0-1 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 9 | -11 |
| H. Whiteside | 31 | 2-5 | 0-0 | 3-4 | 5 | 5 | 10 | 3 | 0 | 1 | 2 | 0 | 7 | -22 |
| G. Robinson III | 24 | 2-5 | 1-3 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | -5 |
| I. Roby | 28 | 2-10 | 0-4 | 2-2 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 6 | -12 |
| D. Bazley | 24 | 3-11 | 0-6 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 6 | -5 |
| T. Correa | 13 | 1-2 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| A. Pokusevski | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| V. Oladipo | DNP - Coach's Decision | |||||||||||||
| M. Brown | DNP - Coach's Decision | |||||||||||||
| TEAM | 32-86 | 12-41 | 15-20 | 8 | 24 | 32 | 19 | 8 | 3 | 8 | 5 | 91 | ||
| 37.2% | 29.3% | 75% | ||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 33 | 16-20 | 2-2 | 1-1 | 0 | 7 | 7 | 9 | 0 | 0 | 7 | 1 | 35 | 18 |
| J. Collins | 33 | 11-19 | 2-7 | 0-0 | 2 | 10 | 12 | 4 | 2 | 3 | 3 | 2 | 24 | 18 |
| B. Portis | 29 | 6-10 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 12 | -2 |
| A. Holiday | 11 | 4-5 | 3-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 11 | 3 |
| K. Huerter | 31 | 2-7 | 2-5 | 0-0 | 0 | 3 | 3 | 7 | 1 | 1 | 1 | 2 | 6 | 22 |
| C. Capela | 22 | 3-4 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 1 | 1 | 0 | 5 | 6 | 18 |
| P. Williams | 28 | 2-5 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 3 | 1 | 1 | 5 | 0 |
| J. Morris | 10 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | -7 |
| J. Patton | 10 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -7 |
| C. LeVert | 30 | 1-4 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 22 |
| J. James | 4 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -5 |
| J. Chealey | DNP - Coach's Decision | |||||||||||||
| TEAM | 48-82 | 10-23 | 1-1 | 7 | 42 | 49 | 30 | 6 | 8 | 15 | 16 | 107 | ||
| 58.5% | 43.5% | 100% | ||||||||||||
| Points: 35 |
| Assists: 9 |
| Rebounds: 7 |
| Blocks: 0 |
| Steals: 0 |