|
Boston Celtics 100 |
|
Detroit Pistons 116 |
||||||||||||||||||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Tatum | 36 | 11-21 | 6-11 | 9-10 | 1 | 7 | 8 | 6 | 0 | 1 | 3 | 1 | 37 | -10 |
| L. Williams | 27 | 4-12 | 1-7 | 1-1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 10 | -1 |
| T. Thompson | 21 | 5-7 | 0-0 | 0-0 | 4 | 8 | 12 | 1 | 0 | 2 | 3 | 4 | 10 | 1 |
| M. Smart | 35 | 3-6 | 3-6 | 1-2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 10 | -5 |
| J. Brown | 30 | 3-6 | 2-4 | 2-2 | 1 | 3 | 4 | 0 | 2 | 1 | 3 | 4 | 10 | -7 |
| D. Jones Jr. | 23 | 3-6 | 1-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 4 | 3 | 7 | -15 |
| V. Carey | 16 | 3-7 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 6 | -11 |
| F. Ntilikina | 19 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 3 | -16 |
| R. Hunter | 19 | 1-4 | 1-4 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 3 | -14 |
| P. Beverley | 2 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| K. Bills | 4 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| M. Carter-Williams | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -5 |
| TEAM | 35-75 | 16-43 | 14-17 | 10 | 25 | 35 | 18 | 7 | 6 | 19 | 25 | 100 | ||
| 46.7% | 37.2% | 82.4% | ||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Hayes | 26 | 6-15 | 2-7 | 6-6 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 4 | 20 | 13 |
| R. Sarpy | 34 | 8-14 | 1-1 | 1-2 | 3 | 6 | 9 | 3 | 1 | 1 | 3 | 1 | 18 | 1 |
| S. Doumbouya | 27 | 7-12 | 3-3 | 0-0 | 3 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 17 | 11 |
| T. Horton-Tucker | 18 | 6-9 | 4-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 16 | 9 |
| G. Mitchell | 9 | 6-9 | 0-0 | 2-6 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 14 | 17 |
| J. McLaughlin | 21 | 4-6 | 2-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 10 | 4 |
| E. Payton | 24 | 3-4 | 0-0 | 1-4 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 7 | 17 |
| B. Bogdanovic | 21 | 2-7 | 1-6 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 5 |
| I. Stewart | 23 | 1-2 | 0-1 | 2-2 | 2 | 1 | 3 | 5 | 1 | 0 | 1 | 4 | 4 | 16 |
| G. Williams | 20 | 1-3 | 0-2 | 0-0 | 0 | 5 | 5 | 3 | 0 | 1 | 0 | 3 | 2 | 0 |
| J. Robinson | 5 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -10 |
| I. Bonga | 12 | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | -3 |
| TEAM | 45-85 | 13-28 | 13-22 | 10 | 30 | 40 | 26 | 10 | 3 | 11 | 18 | 116 | ||
| 52.9% | 46.4% | 59.1% | ||||||||||||
| Points: 18 |
| Assists: 3 |
| Rebounds: 9 |
| Blocks: 1 |
| Steals: 1 |