|
Phoenix Suns 97 |
|
Memphis Grizzlies 98 |
||||||||||||||||||||||||||||
Phoenix Suns| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Ayton | 38 | 10-23 | 1-4 | 6-7 | 6 | 11 | 17 | 0 | 0 | 2 | 1 | 0 | 27 | 1 |
| C. Paul | 33 | 6-13 | 4-9 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 1 | 16 | -1 |
| D. Booker | 35 | 4-9 | 0-1 | 4-5 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 4 | 12 | 1 |
| J. Randle | 36 | 4-9 | 0-2 | 2-2 | 7 | 6 | 13 | 5 | 1 | 1 | 0 | 2 | 10 | -2 |
| M. Teague | 23 | 4-6 | 1-3 | 0-1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 3 | 9 | -5 |
| P. Millsap | 12 | 3-7 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 1 |
| A. Len | 10 | 2-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | -2 |
| J. Crowder | 29 | 2-6 | 1-5 | 0-0 | 1 | 4 | 5 | 4 | 0 | 1 | 1 | 1 | 5 | 4 |
| K. Okpala | 19 | 2-8 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | -5 |
| F. Campazzo | 6 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| J. Smith | DNP - Coach's Decision | |||||||||||||
| K. Watson | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-86 | 8-28 | 13-17 | 16 | 35 | 51 | 21 | 3 | 6 | 11 | 15 | 97 | ||
| 44.2% | 28.6% | 76.5% | ||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Morant | 38 | 12-19 | 5-9 | 2-2 | 1 | 6 | 7 | 10 | 2 | 3 | 1 | 1 | 31 | -1 |
| J. Parker | 28 | 8-12 | 1-4 | 2-2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 19 | -4 |
| J. Valanciunas | 36 | 7-16 | 0-5 | 3-4 | 3 | 7 | 10 | 0 | 0 | 2 | 1 | 3 | 17 | -1 |
| B. Clarke | 26 | 4-9 | 1-2 | 3-4 | 1 | 3 | 4 | 0 | 1 | 3 | 0 | 4 | 12 | 9 |
| E. Fournier | 42 | 4-13 | 2-9 | 0-0 | 0 | 8 | 8 | 2 | 1 | 0 | 3 | 3 | 10 | 0 |
| D. Melton | 15 | 1-5 | 0-2 | 3-4 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 5 | 0 |
| J. Hoard | 15 | 2-4 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 4 |
| D. Oturu | 6 | 0-5 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| J. Konchar | 33 | 0-3 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | -3 |
| D. DeRozan | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| T. Walter | DNP - Coach's Decision | |||||||||||||
| J. Teague | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-87 | 9-37 | 13-16 | 11 | 31 | 42 | 19 | 5 | 10 | 8 | 18 | 98 | ||
| 43.7% | 24.3% | 81.3% | ||||||||||||
| Points: 31 |
| Assists: 10 |
| Rebounds: 7 |
| Blocks: 3 |
| Steals: 2 |