|
Portland Trail Blazers 121 |
|
San Antonio Spurs 132 |
||||||||||||||||||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lillard | 40 | 14-23 | 7-16 | 2-2 | 0 | 4 | 4 | 13 | 2 | 0 | 4 | 0 | 37 | -5 |
| C. McCollum | 35 | 8-15 | 5-9 | 2-4 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 1 | 23 | -9 |
| H. Giles | 28 | 7-14 | 2-5 | 3-3 | 1 | 7 | 8 | 0 | 0 | 2 | 0 | 6 | 19 | -8 |
| L. Markkanen | 33 | 4-7 | 3-5 | 2-2 | 1 | 6 | 7 | 4 | 0 | 1 | 2 | 1 | 13 | -3 |
| G. Harris | 20 | 3-6 | 3-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 9 | 1 |
| R. Covington | 29 | 2-9 | 1-6 | 1-1 | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 4 | 6 | -10 |
| R. Fife | 12 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | -6 |
| K. Olynyk | 15 | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 5 | -9 |
| M. Chriss | 20 | 2-6 | 0-2 | 0-0 | 3 | 1 | 4 | 3 | 1 | 0 | 2 | 1 | 4 | -4 |
| T. Duval | 8 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 4 | 0 | -7 |
| C. Elleby | DNP - Coach's Decision | |||||||||||||
| S. Labissiere | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-90 | 23-53 | 10-12 | 6 | 34 | 40 | 28 | 6 | 4 | 15 | 22 | 121 | ||
| 48.9% | 43.4% | 83.3% | ||||||||||||
San Antonio Spurs| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Jackson Jr. | 35 | 12-25 | 7-15 | 6-7 | 3 | 8 | 11 | 2 | 1 | 4 | 1 | 1 | 37 | 16 |
| D. Bertans | 30 | 9-18 | 4-11 | 2-2 | 1 | 4 | 5 | 4 | 3 | 0 | 0 | 2 | 24 | 14 |
| K. Johnson | 29 | 7-10 | 4-6 | 2-2 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 2 | 20 | 1 |
| D. Murray | 27 | 5-8 | 1-1 | 1-2 | 1 | 3 | 4 | 5 | 3 | 1 | 3 | 2 | 12 | 19 |
| B. Brown | 33 | 4-9 | 0-2 | 3-5 | 1 | 5 | 6 | 10 | 1 | 0 | 2 | 4 | 11 | 3 |
| C. Reddish | 21 | 4-8 | 1-4 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 9 | -7 |
| D. Hunter | 33 | 4-7 | 0-2 | 1-1 | 1 | 6 | 7 | 4 | 0 | 0 | 1 | 1 | 9 | 3 |
| D. White | 15 | 2-7 | 1-3 | 1-1 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 3 | 6 | 9 |
| D. Green | 13 | 2-3 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | -4 |
| L. Walker IV | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| J. Poeltl | DNP - Coach's Decision | |||||||||||||
| F. Kaminsky | DNP - Coach's Decision | |||||||||||||
| TEAM | 49-95 | 18-45 | 16-20 | 9 | 40 | 49 | 34 | 11 | 6 | 9 | 16 | 132 | ||
| 51.6% | 40% | 80% | ||||||||||||
| Points: 37 |
| Assists: 2 |
| Rebounds: 11 |
| Blocks: 4 |
| Steals: 1 |