|
Orlando Magic 110 |
|
Dallas Mavericks 132 |
||||||||||||||||||||||||||||
Orlando Magic| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Carter Jr. | 32 | 8-14 | 2-5 | 5-7 | 1 | 7 | 8 | 2 | 0 | 0 | 2 | 0 | 23 | -17 |
| C. Anthony | 22 | 7-11 | 3-7 | 4-4 | 0 | 3 | 3 | 4 | 0 | 1 | 3 | 4 | 21 | -6 |
| C. Okeke | 29 | 6-7 | 3-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | -7 |
| M. Wagner | 14 | 5-7 | 0-2 | 0-2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | -2 |
| J. Nurkic | 22 | 3-8 | 0-0 | 3-4 | 1 | 6 | 7 | 3 | 2 | 1 | 3 | 2 | 9 | -16 |
| R. Hampton | 33 | 3-9 | 0-5 | 2-2 | 0 | 6 | 6 | 8 | 2 | 3 | 5 | 2 | 8 | -11 |
| F. VanVleet | 23 | 3-9 | 0-3 | 2-2 | 0 | 1 | 1 | 3 | 3 | 0 | 3 | 4 | 8 | -15 |
| T. Ross | 24 | 2-4 | 1-2 | 3-4 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 8 | -17 |
| P. Thomas | 23 | 2-8 | 1-7 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | 6 | -10 |
| T. Terry | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | -11 |
| J. Winslow | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. Morris | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| TEAM | 40-79 | 10-35 | 20-27 | 4 | 33 | 37 | 24 | 12 | 6 | 21 | 24 | 110 | ||
| 50.6% | 28.6% | 74.1% | ||||||||||||
Dallas Mavericks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Doncic | 38 | 8-19 | 4-12 | 5-6 | 1 | 3 | 4 | 21 | 4 | 0 | 8 | 1 | 25 | 24 |
| K. Porzingis | 26 | 8-11 | 4-5 | 4-5 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 5 | 24 | 6 |
| J. Green | 24 | 8-16 | 4-7 | 3-3 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 23 | 5 |
| D. Powell | 19 | 6-6 | 1-1 | 1-2 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 3 | 14 | 30 |
| M. Williams | 19 | 3-5 | 1-2 | 4-4 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 3 | 11 | 12 |
| M. Kleber | 15 | 3-4 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 8 | 12 |
| L. Galloway | 22 | 3-7 | 2-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 8 | 9 |
| J. Layman | 5 | 2-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | -1 |
| H. Diallo | 17 | 2-9 | 1-5 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 5 | 6 |
| I. Zubac | 24 | 2-2 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 4 | 5 |
| S. Pipkins | 23 | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 4 | 2 | 10 |
| A. Smailagic | 8 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -8 |
| TEAM | 47-89 | 19-41 | 19-22 | 6 | 35 | 41 | 31 | 9 | 7 | 17 | 26 | 132 | ||
| 52.8% | 46.3% | 86.4% | ||||||||||||
| Points: 25 |
| Assists: 21 |
| Rebounds: 4 |
| Blocks: 0 |
| Steals: 4 |