|
Detroit Pistons 96 |
|
Washington Wizards 106 |
||||||||||||||||||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Mitchell | 39 | 13-19 | 0-0 | 8-13 | 11 | 9 | 20 | 4 | 0 | 3 | 9 | 0 | 34 | -2 |
| K. Hayes | 31 | 4-14 | 2-8 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 12 | -8 |
| S. Doumbouya | 24 | 5-11 | 2-6 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 12 | -6 |
| G. Williams | 19 | 4-9 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 8 | -4 |
| I. Stewart | 20 | 3-5 | 1-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 7 | -5 |
| B. Bogdanovic | 24 | 3-10 | 1-7 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 0 | 7 | -5 |
| E. Payton | 27 | 3-8 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | -3 |
| T. Horton-Tucker | 19 | 2-7 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 6 | 3 |
| R. Sarpy | 9 | 1-5 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | -8 |
| J. McLaughlin | 21 | 1-3 | 0-2 | 0-0 | 0 | 4 | 4 | 3 | 1 | 1 | 2 | 3 | 2 | -10 |
| I. Bonga | 7 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| J. Robinson | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-92 | 8-35 | 10-15 | 19 | 30 | 49 | 15 | 6 | 6 | 15 | 16 | 96 | ||
| 42.4% | 22.9% | 66.7% | ||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 38 | 12-20 | 8-13 | 4-4 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 36 | -6 |
| O. Toppin | 29 | 4-11 | 4-5 | 2-2 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 2 | 14 | 1 |
| D. DiVincenzo | 27 | 3-7 | 1-5 | 6-8 | 0 | 3 | 3 | 7 | 3 | 1 | 3 | 2 | 13 | 17 |
| W. Gabriel | 21 | 5-7 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 2 | 10 | 2 |
| K. Lewis | 25 | 3-8 | 0-2 | 2-2 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 2 | 8 | 1 |
| W. Davis | 27 | 3-5 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 2 | 2 | 1 | 7 | 17 |
| D. Gafford | 15 | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 5 | 9 |
| D. Theis | 20 | 2-4 | 0-2 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 4 | 4 | 6 |
| C. Hutchison | 25 | 2-7 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 4 | -6 |
| K. Dunn | 7 | 1-1 | 1-1 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
| K. Looney | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| D. Waiters | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-74 | 15-33 | 15-18 | 4 | 29 | 33 | 25 | 12 | 7 | 12 | 22 | 106 | ||
| 51.4% | 45.5% | 83.3% | ||||||||||||
| Points: 36 |
| Assists: 1 |
| Rebounds: 5 |
| Blocks: 0 |
| Steals: 0 |