Chicago Bulls 84 |
|
Charlotte Hornets 100 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Vucevic | 36 | 8-20 | 3-10 | 0-0 | 0 | 9 | 9 | 3 | 1 | 1 | 1 | 2 | 19 | -14 |
C. White | 35 | 4-8 | 3-6 | 2-4 | 0 | 4 | 4 | 5 | 4 | 1 | 2 | 0 | 13 | -12 |
T. Brown Jr. | 32 | 5-11 | 0-3 | 3-4 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 13 | -8 |
O. Okongwu | 35 | 5-10 | 0-0 | 2-3 | 1 | 4 | 5 | 0 | 1 | 2 | 1 | 1 | 12 | -12 |
L. Shamet | 21 | 3-7 | 3-7 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 9 | -11 |
N. Alexander-Walker | 13 | 2-6 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 6 | -4 |
M. Brogdon | 27 | 2-10 | 1-5 | 0-0 | 2 | 2 | 4 | 8 | 1 | 1 | 1 | 4 | 5 | -9 |
S. Mykhailiuk | 15 | 1-4 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | -6 |
I. Rabb | 10 | 1-4 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | -3 |
A. Delgado | 1 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
C. Randle | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
W. Cauley-Stein | 15 | 0-4 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -5 |
TEAM | 32-86 | 13-42 | 7-11 | 10 | 29 | 39 | 21 | 12 | 8 | 11 | 14 | 84 | ||
37.2% | 31% | 63.6% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Ball | 32 | 11-17 | 5-9 | 4-4 | 2 | 7 | 9 | 5 | 2 | 0 | 2 | 4 | 31 | 11 |
C. Wood | 31 | 6-8 | 2-2 | 2-2 | 1 | 5 | 6 | 0 | 1 | 2 | 4 | 1 | 16 | 9 |
J. Evans | 21 | 5-8 | 2-4 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 12 | 6 |
R. Williams III | 16 | 5-7 | 0-0 | 1-1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 9 |
A. Nesmith | 32 | 4-9 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 10 | 8 |
P. Washington | 35 | 3-10 | 0-3 | 0-0 | 1 | 7 | 8 | 4 | 1 | 0 | 5 | 3 | 6 | 12 |
D. Saric | 14 | 2-8 | 0-4 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 4 | 8 |
G. Hayward | 33 | 2-7 | 0-2 | 0-0 | 2 | 8 | 10 | 6 | 1 | 0 | 1 | 2 | 4 | 10 |
D. Wright | 13 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 |
E. Gordon | 12 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 7 |
J. Lytle | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
N. Richards | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
TEAM | 40-80 | 13-34 | 7-7 | 8 | 36 | 44 | 24 | 11 | 2 | 18 | 12 | 100 | ||
50% | 38.2% | 100% |
Points: 31 |
Assists: 5 |
Rebounds: 9 |
Blocks: 0 |
Steals: 2 |