ncbsbasket
Phoenix Suns
128
Final Score - View Game Log
1 2 3 4 OT F
37 37 32 22 - 128
28 29 28 25 - 110
Milwaukee Bucks
110

Phoenix Suns

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
J. Randle 34 10-16 3-5 4-4 5 6 11 2 1 2 2 3 27 17
D. Booker 36 8-17 2-9 7-7 0 6 6 10 1 0 3 2 25 17
C. Paul 28 6-10 2-5 0-0 0 2 2 1 1 0 0 2 14 10
K. Watson 12 5-5 3-3 0-0 0 1 1 0 1 0 1 1 13 1
J. Crowder 28 4-9 4-9 0-0 0 4 4 3 1 0 1 1 12 16
A. Len 12 5-7 0-1 0-0 4 5 9 0 0 0 2 4 10 1
M. Teague 18 4-10 1-7 0-0 0 3 3 3 0 0 1 1 9 2
D. Ayton 36 2-9 0-2 2-2 3 7 10 4 2 2 2 4 6 17
D. Brooks 20 2-3 1-1 0-0 0 2 2 1 0 0 0 4 5 9
K. Okpala 6 2-2 0-0 0-0 0 0 0 0 0 0 1 0 4 -3
P. Millsap 9 1-2 1-1 0-0 0 1 1 1 1 0 0 0 3 4
J. Smith 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 -1
TEAM 49-90 17-43 13-13 12 37 49 25 8 4 13 22 128
54.4% 39.5% 100%

Milwaukee Bucks

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
G. Antetokounmpo 27 9-13 0-2 7-7 1 6 7 3 1 1 2 3 25 -5
P. Reed 32 8-14 1-3 3-4 5 3 8 1 3 2 1 1 20 -11
K. Middleton 38 6-18 4-13 2-2 2 4 6 4 0 0 1 0 18 -16
D. Rose 32 4-17 2-12 3-4 0 3 3 4 0 0 3 1 13 -11
M. Diakite 15 3-6 2-4 0-0 2 2 4 0 1 0 0 1 8 -10
A. Burks 22 3-7 0-4 2-2 0 1 1 3 0 0 1 1 8 -8
E. Bobbit 20 3-5 1-2 0-0 1 5 6 0 1 0 0 1 7 -12
M. Monk 20 0-3 0-0 5-6 0 0 0 1 1 1 0 1 5 -7
L. Woodley 2 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2 1
J. Trent 10 1-3 0-1 0-0 1 2 3 2 1 0 1 2 2 -1
M. Morris 21 1-1 0-0 0-0 0 1 1 4 1 0 0 2 2 -11
J. Nwora 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM 39-89 10-42 22-25 12 27 39 22 9 4 9 13 110
43.8% 23.8% 88%

Player of the Game

Julius Randle

Forward

Points: 27
Assists: 2
Rebounds: 11
Blocks: 2
Steals: 1