|
Cleveland Cavaliers 98 |
|
Brooklyn Nets 123 |
||||||||||||||||||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Sexton | 22 | 11-18 | 1-2 | 0-0 | 1 | 1 | 2 | 5 | 0 | 1 | 2 | 4 | 23 | -15 |
| T. Nahra | 32 | 8-12 | 3-5 | 0-0 | 1 | 7 | 8 | 1 | 0 | 0 | 2 | 1 | 19 | -12 |
| I. Okoro | 20 | 7-9 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 15 | -12 |
| J. Brown | 27 | 3-11 | 1-4 | 4-6 | 1 | 3 | 4 | 2 | 6 | 0 | 1 | 0 | 11 | -20 |
| K. Porter Jr. | 30 | 3-7 | 0-2 | 3-3 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 2 | 9 | -6 |
| M. Bolden | 14 | 3-14 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 6 | -17 |
| T. Prince | 16 | 1-5 | 1-4 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | -12 |
| K. Lowry | 27 | 1-5 | 1-5 | 1-2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 4 | -11 |
| J. Allen | 31 | 2-4 | 0-0 | 0-0 | 3 | 8 | 11 | 1 | 1 | 1 | 1 | 3 | 4 | -11 |
| D. Garland | 15 | 1-9 | 0-5 | 0-1 | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 1 | 2 | -12 |
| A. Walker | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| D. Cacok | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TEAM | 40-95 | 8-30 | 10-14 | 10 | 33 | 43 | 23 | 11 | 3 | 17 | 16 | 98 | ||
| 42.1% | 26.7% | 71.4% | ||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | 28 | 7-17 | 4-12 | 11-12 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 4 | 29 | 13 |
| R. Holmes | 28 | 10-10 | 1-1 | 0-0 | 2 | 12 | 14 | 3 | 2 | 3 | 1 | 0 | 21 | 25 |
| J. Harden | 34 | 6-15 | 4-11 | 3-4 | 0 | 6 | 6 | 11 | 1 | 2 | 4 | 4 | 19 | 26 |
| B. Bogdanovic | 28 | 5-10 | 2-6 | 2-2 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 14 | 27 |
| J. Harris | 24 | 3-6 | 2-3 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 8 | 12 |
| D. Eubanks | 29 | 4-8 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 8 | 7 |
| G. Dragic | 10 | 3-5 | 2-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 8 | -10 |
| T. Mann | 14 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | -4 |
| J. Henson | 15 | 3-4 | 0-1 | 0-0 | 1 | 6 | 7 | 0 | 0 | 2 | 0 | 0 | 6 | 4 |
| T. Davis | 26 | 1-5 | 1-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 27 |
| J. Ingles | 5 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -7 |
| T. Burke | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-83 | 18-44 | 17-19 | 5 | 38 | 43 | 27 | 8 | 8 | 17 | 13 | 123 | ||
| 53% | 40.9% | 89.5% | ||||||||||||
| Points: 21 |
| Assists: 3 |
| Rebounds: 14 |
| Blocks: 3 |
| Steals: 2 |