|
Detroit Pistons 90 |
|
Charlotte Hornets 105 |
||||||||||||||||||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Doumbouya | 19 | 7-10 | 3-4 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 17 | -2 |
| G. Mitchell | 20 | 3-6 | 0-0 | 7-12 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 2 | 13 | -19 |
| V. Cancar | 22 | 6-13 | 1-5 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 13 | -19 |
| J. Robinson | 18 | 3-8 | 1-5 | 1-4 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 8 | 11 |
| J. McRae | 19 | 2-6 | 1-4 | 2-2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 7 | -9 |
| I. Bonga | 13 | 3-3 | 1-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 3 |
| G. Williams | 19 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 6 | -2 |
| R. Sarpy | 28 | 3-9 | 0-5 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 2 | 6 | 4 |
| B. Bogdanovic | 24 | 2-6 | 2-6 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 6 | -3 |
| E. Payton | 29 | 1-6 | 0-3 | 1-2 | 0 | 3 | 3 | 4 | 2 | 0 | 4 | 5 | 3 | -26 |
| I. Stewart | 22 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | -19 |
| T. Lyles | 8 | 1-4 | 0-2 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| TEAM | 35-77 | 9-36 | 11-20 | 9 | 31 | 40 | 14 | 6 | 4 | 13 | 15 | 90 | ||
| 45.5% | 25% | 55% | ||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Washington | 33 | 14-16 | 5-6 | 0-1 | 2 | 4 | 6 | 5 | 2 | 0 | 3 | 2 | 33 | 26 |
| A. Nesmith | 29 | 5-8 | 3-5 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 15 | 26 |
| T. Maxey | 19 | 5-9 | 3-5 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 13 | -8 |
| L. Ball | 34 | 5-15 | 3-10 | 0-0 | 1 | 7 | 8 | 11 | 1 | 1 | 0 | 2 | 13 | 27 |
| D. Saric | 28 | 3-6 | 0-3 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 8 | -4 |
| M. Bridges | 28 | 3-5 | 1-2 | 0-0 | 0 | 3 | 3 | 4 | 3 | 0 | 2 | 4 | 7 | 23 |
| R. Williams III | 20 | 3-3 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 19 |
| J. Evans | 14 | 2-8 | 1-7 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 5 | -12 |
| K. Anderson | 12 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | -5 |
| I. Anigbogu | 15 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -11 |
| D. Wright | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -6 |
| G. Hayward | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 42-77 | 17-40 | 4-7 | 3 | 32 | 35 | 29 | 9 | 1 | 12 | 16 | 105 | ||
| 54.5% | 42.5% | 57.1% | ||||||||||||
| Points: 33 |
| Assists: 5 |
| Rebounds: 6 |
| Blocks: 0 |
| Steals: 2 |