|
New York Knicks 135 |
|
Los Angeles (L) Lakers 107 |
||||||||||||||||||||||||||||
New York Knicks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Okelley | 24 | 10-18 | 2-4 | 2-3 | 7 | 5 | 12 | 0 | 3 | 2 | 4 | 4 | 24 | -2 |
| R. Barrett | 29 | 9-15 | 3-7 | 0-0 | 1 | 6 | 7 | 6 | 5 | 1 | 2 | 3 | 21 | 25 |
| M. Robinson | 30 | 8-8 | 0-0 | 0-1 | 6 | 8 | 14 | 2 | 3 | 2 | 2 | 4 | 16 | -1 |
| C. Boucher | 20 | 5-8 | 4-6 | 2-2 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 0 | 16 | 30 |
| D. Avdija | 29 | 5-10 | 2-5 | 2-2 | 0 | 2 | 2 | 7 | 1 | 0 | 1 | 4 | 14 | 1 |
| P. Barone | 25 | 4-9 | 2-4 | 3-3 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 13 | 2 |
| A. Wiggins | 22 | 2-6 | 1-3 | 3-4 | 0 | 2 | 2 | 4 | 1 | 2 | 5 | 3 | 8 | 14 |
| S. Dinwiddie | 19 | 3-9 | 2-5 | 0-2 | 0 | 2 | 2 | 3 | 1 | 0 | 7 | 3 | 8 | 12 |
| J. Hernangomez | 21 | 3-11 | 1-5 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 24 |
| M. Leonard | 5 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 |
| K. Knox | 12 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 23 |
| J. Lecque | 5 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| TEAM | 52-99 | 19-41 | 12-17 | 18 | 35 | 53 | 25 | 16 | 11 | 26 | 27 | 135 | ||
| 52.5% | 46.3% | 70.6% | ||||||||||||
Los Angeles (L) Lakers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Davis | 33 | 10-18 | 0-6 | 6-8 | 2 | 6 | 8 | 5 | 2 | 1 | 5 | 1 | 26 | -19 |
| K. Caldwell-Pope | 19 | 6-11 | 2-7 | 4-4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 18 | -15 |
| D. Schroder | 19 | 5-7 | 1-1 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 13 | 6 |
| D. Finney-Smith | 24 | 4-8 | 2-4 | 1-2 | 3 | 3 | 6 | 0 | 0 | 2 | 4 | 1 | 11 | -11 |
| A. LaRue | 25 | 3-6 | 2-4 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 9 | -12 |
| M. Conley | 23 | 2-7 | 1-3 | 3-3 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | 1 | 8 | -31 |
| T. Hardaway Jr. | 19 | 2-7 | 2-6 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 6 | -10 |
| T. Weems | 30 | 2-12 | 1-4 | 0-0 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 5 | -24 |
| A. McKinnie | 10 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | -11 |
| A. Drummond | 15 | 2-6 | 0-0 | 0-2 | 6 | 1 | 7 | 3 | 3 | 1 | 3 | 4 | 4 | 0 |
| B. Biyombo | 16 | 1-7 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 2 | -10 |
| T. Caupain | 6 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | -3 |
| TEAM | 39-96 | 12-40 | 17-23 | 18 | 28 | 46 | 21 | 12 | 4 | 25 | 16 | 107 | ||
| 40.6% | 30% | 73.9% | ||||||||||||
| Points: 24 |
| Assists: 0 |
| Rebounds: 12 |
| Blocks: 2 |
| Steals: 3 |