|
Portland Trail Blazers 81 |
|
Oklahoma City Thunder 97 |
||||||||||||||||||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lillard | 36 | 7-16 | 4-9 | 2-2 | 1 | 1 | 2 | 7 | 3 | 0 | 6 | 1 | 20 | -12 |
| C. McCollum | 34 | 7-17 | 3-8 | 2-4 | 2 | 2 | 4 | 3 | 0 | 1 | 3 | 2 | 19 | -15 |
| M. Chriss | 25 | 4-5 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 8 | -7 |
| L. Markkanen | 30 | 2-9 | 2-5 | 1-2 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 1 | 7 | -24 |
| H. Giles | 17 | 3-6 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 4 | 6 | -9 |
| T. Duval | 12 | 2-10 | 0-7 | 1-1 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 4 | 5 | -4 |
| R. Covington | 28 | 2-7 | 1-6 | 0-0 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 3 | 5 | -9 |
| R. Fife | 12 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | -4 |
| G. Harris | 20 | 2-5 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 1 | 4 | -3 |
| K. Olynyk | 17 | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 3 | 16 |
| C. Elleby | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| S. Labissiere | 7 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| TEAM | 32-81 | 11-41 | 6-9 | 7 | 31 | 38 | 20 | 11 | 3 | 19 | 22 | 81 | ||
| 39.5% | 26.8% | 66.7% | ||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Whiteside | 32 | 7-14 | 0-3 | 6-8 | 3 | 6 | 9 | 1 | 1 | 1 | 2 | 2 | 20 | 12 |
| S. Gilgeous-Alexander | 38 | 8-13 | 0-5 | 1-1 | 0 | 12 | 12 | 8 | 5 | 1 | 5 | 3 | 17 | 27 |
| G. Robinson III | 23 | 6-11 | 2-5 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 2 | 14 | 2 |
| V. Oladipo | 34 | 6-10 | 0-2 | 1-2 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 13 | 16 |
| I. Zubac | 30 | 3-5 | 1-2 | 5-6 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 2 | 12 | 18 |
| K. Bowman | 16 | 3-6 | 1-4 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 4 | 9 | 6 |
| D. Graham | 32 | 3-12 | 1-9 | 0-0 | 0 | 0 | 0 | 9 | 1 | 1 | 2 | 1 | 7 | 10 |
| T. Correa | 7 | 2-2 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | -1 |
| I. Roby | 6 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -8 |
| L. Dort | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| R. Burks | 19 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -4 |
| D. Bazley | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 38-81 | 6-36 | 15-19 | 12 | 40 | 52 | 24 | 10 | 4 | 19 | 16 | 97 | ||
| 46.9% | 16.7% | 78.9% | ||||||||||||
| Points: 17 |
| Assists: 8 |
| Rebounds: 12 |
| Blocks: 1 |
| Steals: 5 |