|
Philadelphia 76ers 114 |
|
Washington Wizards 96 |
||||||||||||||||||||||||||||
Philadelphia 76ers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Milton | 24 | 9-10 | 4-5 | 0-0 | 0 | 6 | 6 | 4 | 0 | 0 | 1 | 2 | 22 | 7 |
| P. Siakam | 34 | 8-18 | 3-9 | 0-0 | 1 | 3 | 4 | 5 | 3 | 2 | 5 | 5 | 19 | 10 |
| L. Mitchell | 25 | 8-13 | 1-3 | 0-0 | 4 | 7 | 11 | 1 | 0 | 1 | 1 | 3 | 17 | 17 |
| K. Nunn | 20 | 5-7 | 4-5 | 1-1 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 15 | 14 |
| J. Harper | 27 | 5-11 | 2-6 | 2-3 | 0 | 2 | 2 | 7 | 2 | 0 | 1 | 1 | 14 | 7 |
| T. Harris | 32 | 5-11 | 1-5 | 0-0 | 1 | 5 | 6 | 4 | 6 | 2 | 1 | 2 | 11 | 21 |
| D. McDermott | 27 | 1-8 | 1-3 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | -5 |
| F. Korkmaz | 19 | 2-5 | 0-2 | 1-3 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 1 | 5 | 13 |
| M. Thybulle | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | -3 |
| T. Snell | 19 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 16 |
| I. Joe | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
| M. Harkless | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| TEAM | 45-89 | 18-42 | 6-9 | 8 | 34 | 42 | 26 | 14 | 5 | 14 | 20 | 114 | ||
| 50.6% | 42.9% | 66.7% | ||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 34 | 10-19 | 5-9 | 1-1 | 0 | 5 | 5 | 5 | 2 | 0 | 2 | 0 | 26 | -12 |
| O. Toppin | 28 | 6-12 | 1-6 | 2-2 | 1 | 5 | 6 | 0 | 3 | 0 | 3 | 2 | 15 | -13 |
| D. DiVincenzo | 27 | 3-4 | 3-4 | 2-2 | 1 | 4 | 5 | 3 | 0 | 0 | 5 | 2 | 11 | -7 |
| T. Bryant | 27 | 3-7 | 1-5 | 2-2 | 2 | 5 | 7 | 0 | 0 | 1 | 3 | 1 | 9 | -7 |
| W. Gabriel | 22 | 3-5 | 1-2 | 1-2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 8 | -2 |
| C. Hutchison | 23 | 3-8 | 1-6 | 0-0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 4 | 7 | -14 |
| K. Dunn | 13 | 2-6 | 1-4 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | -5 |
| K. Lewis | 18 | 1-7 | 0-5 | 2-2 | 0 | 1 | 1 | 6 | 0 | 0 | 3 | 1 | 4 | -14 |
| D. Theis | 18 | 1-2 | 0-1 | 2-2 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | -14 |
| W. Davis | 22 | 1-8 | 1-5 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | -4 |
| D. Waiters | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1 |
| D. Gafford | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| TEAM | 34-80 | 14-47 | 14-15 | 9 | 32 | 41 | 19 | 11 | 3 | 17 | 15 | 96 | ||
| 42.5% | 29.8% | 93.3% | ||||||||||||
| Points: 19 |
| Assists: 5 |
| Rebounds: 4 |
| Blocks: 2 |
| Steals: 3 |