|
Chicago Bulls 94 |
|
Miami Heat 128 |
||||||||||||||||||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. LaVine | 32 | 7-18 | 3-11 | 1-1 | 1 | 8 | 9 | 6 | 1 | 1 | 9 | 2 | 18 | -18 |
| S. Mykhailiuk | 19 | 6-9 | 2-3 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 14 | -15 |
| W. Cauley-Stein | 14 | 5-7 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 3 | 10 | 2 |
| O. Okongwu | 32 | 4-8 | 0-0 | 1-1 | 3 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 9 | -24 |
| L. Shamet | 20 | 3-8 | 3-8 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | -31 |
| T. Brown Jr. | 23 | 4-9 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 8 | -4 |
| C. White | 15 | 3-10 | 1-6 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 7 | -14 |
| A. Delgado | 25 | 3-7 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | -22 |
| C. Randle | 5 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
| M. Brogdon | 28 | 2-6 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 4 | 4 | -21 |
| I. Rabb | 22 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 4 | 2 | -25 |
| N. Alexander-Walker | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 1 |
| TEAM | 41-89 | 10-32 | 2-2 | 8 | 24 | 32 | 26 | 13 | 1 | 17 | 20 | 94 | ||
| 46.1% | 31.3% | 100% | ||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Bey | 26 | 8-14 | 4-10 | 1-1 | 0 | 1 | 1 | 2 | 0 | 1 | 5 | 3 | 21 | 25 |
| P. Achiuwa | 30 | 8-12 | 0-0 | 4-7 | 5 | 3 | 8 | 1 | 5 | 3 | 2 | 2 | 20 | 16 |
| B. McLemore | 22 | 6-8 | 5-7 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 21 |
| T. Rozier | 30 | 5-11 | 3-3 | 2-2 | 1 | 11 | 12 | 4 | 1 | 0 | 2 | 1 | 15 | 16 |
| D. Jackson | 25 | 5-9 | 1-2 | 2-2 | 0 | 3 | 3 | 4 | 0 | 1 | 2 | 2 | 13 | 13 |
| J. Butler | 29 | 4-11 | 0-2 | 2-2 | 2 | 3 | 5 | 6 | 2 | 0 | 2 | 0 | 10 | 18 |
| B. Adebayo | 29 | 4-7 | 0-0 | 1-2 | 1 | 8 | 9 | 6 | 1 | 2 | 0 | 4 | 9 | 21 |
| Z. Qi | 11 | 3-7 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 4 |
| W. Conrad | 7 | 3-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 7 |
| C. Arceneaux | 10 | 2-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
| D. Augustin | 11 | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 9 |
| C. Anthony | 9 | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 13 |
| TEAM | 50-92 | 15-29 | 13-18 | 15 | 37 | 52 | 27 | 9 | 8 | 15 | 13 | 128 | ||
| 54.3% | 51.7% | 72.2% | ||||||||||||
| Points: 20 |
| Assists: 1 |
| Rebounds: 8 |
| Blocks: 3 |
| Steals: 5 |