|
Atlanta Hawks 113 |
|
Boston Celtics 91 |
||||||||||||||||||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 37 | 11-22 | 5-10 | 10-10 | 0 | 5 | 5 | 11 | 3 | 0 | 1 | 2 | 37 | 22 |
| J. Collins | 29 | 8-17 | 6-10 | 2-2 | 2 | 6 | 8 | 2 | 2 | 0 | 3 | 5 | 24 | 17 |
| D. Gallinari | 26 | 5-10 | 3-6 | 0-0 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 2 | 13 | 13 |
| C. LeVert | 30 | 3-5 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 1 | 7 | 14 |
| B. Portis | 15 | 3-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 6 | 11 |
| J. James | 12 | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 10 |
| C. Capela | 23 | 3-4 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 2 | 3 | 4 | 6 | 6 |
| P. Williams | 24 | 1-4 | 0-2 | 2-2 | 2 | 6 | 8 | 3 | 1 | 0 | 5 | 5 | 4 | 11 |
| K. Huerter | 32 | 2-9 | 0-3 | 0-0 | 1 | 6 | 7 | 3 | 1 | 0 | 1 | 3 | 4 | 9 |
| A. Holiday | 9 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| J. Chealey | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| J. Patton | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 40-84 | 17-38 | 16-16 | 10 | 36 | 46 | 27 | 15 | 2 | 16 | 24 | 113 | ||
| 47.6% | 44.7% | 100% | ||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Tatum | 37 | 8-14 | 2-6 | 4-4 | 0 | 9 | 9 | 4 | 3 | 0 | 8 | 2 | 22 | -22 |
| J. Brown | 37 | 7-13 | 1-6 | 4-6 | 0 | 6 | 6 | 2 | 3 | 1 | 2 | 4 | 19 | -22 |
| L. Williams | 24 | 5-10 | 4-7 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 1 | 14 | -8 |
| T. Thompson | 33 | 3-9 | 0-3 | 4-6 | 4 | 5 | 9 | 4 | 0 | 2 | 3 | 3 | 10 | -16 |
| F. Ntilikina | 22 | 3-9 | 3-8 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 10 | -14 |
| D. Jones Jr. | 21 | 2-7 | 0-3 | 2-2 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | -12 |
| M. Smart | 27 | 2-6 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 5 | 4 | -11 |
| K. Bills | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -1 |
| V. Carey | 13 | 1-4 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -6 |
| M. Carter-Williams | 11 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -1 |
| R. Hunter | 11 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -1 |
| P. Beverley | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| TEAM | 33-78 | 10-40 | 15-19 | 7 | 32 | 39 | 19 | 11 | 5 | 22 | 19 | 91 | ||
| 42.3% | 25% | 78.9% | ||||||||||||
| Points: 37 |
| Assists: 11 |
| Rebounds: 5 |
| Blocks: 0 |
| Steals: 3 |