|
Memphis Grizzlies 110 |
|
Los Angeles (C) Clippers 104 |
||||||||||||||||||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozan | 33 | 9-15 | 3-8 | 8-12 | 1 | 3 | 4 | 5 | 2 | 0 | 2 | 4 | 29 | 3 |
| J. Morant | 32 | 9-10 | 1-2 | 5-6 | 0 | 3 | 3 | 10 | 6 | 0 | 0 | 4 | 24 | 2 |
| E. Fournier | 31 | 5-9 | 3-7 | 0-0 | 0 | 2 | 2 | 5 | 3 | 1 | 1 | 1 | 13 | 15 |
| J. Valanciunas | 33 | 6-11 | 0-2 | 0-0 | 1 | 12 | 13 | 3 | 1 | 1 | 1 | 2 | 12 | 8 |
| D. Oturu | 15 | 3-9 | 1-6 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 7 | -2 |
| D. Melton | 24 | 3-9 | 1-6 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 7 | -9 |
| J. Parker | 29 | 2-7 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 3 | 6 | 7 |
| X. Tillman | 13 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 4 |
| J. Konchar | 8 | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 1 |
| J. Hoard | 21 | 1-10 | 0-4 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | -2 |
| C. Bybee | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| T. Walter | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-86 | 13-42 | 13-18 | 4 | 30 | 34 | 30 | 16 | 5 | 10 | 19 | 110 | ||
| 48.8% | 31% | 72.2% | ||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Rubio | 23 | 6-8 | 3-5 | 6-6 | 0 | 2 | 2 | 8 | 2 | 0 | 3 | 6 | 21 | -1 |
| P. George | 30 | 7-16 | 4-11 | 1-2 | 0 | 9 | 9 | 6 | 0 | 1 | 2 | 6 | 19 | 12 |
| L. Nance Jr. | 31 | 6-8 | 4-5 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 1 | 16 | 4 |
| J. Green | 20 | 4-5 | 3-4 | 0-0 | 0 | 7 | 7 | 1 | 1 | 0 | 4 | 2 | 11 | -4 |
| C. Osman | 23 | 4-11 | 1-5 | 1-2 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 2 | 10 | -22 |
| B. Griffin | 13 | 2-5 | 1-2 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | -3 |
| I. Smith | 25 | 1-4 | 0-1 | 4-4 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 2 | 6 | -7 |
| M. Williams | 26 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 5 | -3 |
| S. Ibaka | 26 | 1-5 | 1-5 | 2-2 | 0 | 7 | 7 | 0 | 0 | 0 | 3 | 3 | 5 | 2 |
| W. Lee | 22 | 2-5 | 0-3 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 3 | 4 | -11 |
| C. Hall | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| G. Dieng | DNP - Coach's Decision | |||||||||||||
| TEAM | 35-70 | 18-43 | 16-18 | 3 | 39 | 42 | 25 | 7 | 2 | 24 | 26 | 104 | ||
| 50% | 41.9% | 88.9% | ||||||||||||
| Points: 24 |
| Assists: 10 |
| Rebounds: 3 |
| Blocks: 0 |
| Steals: 6 |