|
Philadelphia 76ers 102 |
|
Indiana Pacers 115 |
||||||||||||||||||||||||||||
Philadelphia 76ers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Siakam | 32 | 9-16 | 5-8 | 1-1 | 1 | 4 | 5 | 3 | 3 | 2 | 2 | 4 | 24 | -12 |
| K. Nunn | 40 | 4-13 | 1-5 | 3-4 | 0 | 5 | 5 | 6 | 5 | 0 | 3 | 3 | 12 | -11 |
| T. Harris | 24 | 5-11 | 1-5 | 0-0 | 1 | 6 | 7 | 2 | 2 | 0 | 5 | 6 | 11 | -20 |
| D. McDermott | 21 | 3-10 | 2-6 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 10 | 3 |
| L. Mitchell | 25 | 4-9 | 2-6 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 10 | -19 |
| J. Harper | 17 | 3-6 | 2-4 | 1-1 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 2 | 9 | 11 |
| T. Arceneaux | 18 | 3-8 | 0-1 | 2-2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 8 | -3 |
| D. Robinson | 24 | 3-4 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 8 | -8 |
| F. Korkmaz | 18 | 2-4 | 1-2 | 3-5 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 8 | 18 |
| B. Simmons | 22 | 0-4 | 0-1 | 2-4 | 0 | 6 | 6 | 8 | 1 | 1 | 5 | 6 | 2 | -19 |
| I. Joe | DNP - Coach's Decision | |||||||||||||
| M. Harkless | DNP - Coach's Decision | |||||||||||||
| TEAM | 36-85 | 16-41 | 14-19 | 8 | 34 | 42 | 26 | 15 | 3 | 21 | 25 | 102 | ||
| 42.4% | 39% | 73.7% | ||||||||||||
Indiana Pacers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Warren | 36 | 10-14 | 3-6 | 2-2 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 2 | 25 | 27 |
| C. Allocco | 34 | 8-16 | 4-10 | 4-4 | 0 | 6 | 6 | 11 | 3 | 0 | 5 | 4 | 24 | 24 |
| M. Turner | 35 | 8-14 | 3-9 | 3-3 | 0 | 7 | 7 | 2 | 0 | 0 | 1 | 4 | 22 | 24 |
| D. Sabonis | 35 | 5-15 | 0-6 | 6-6 | 4 | 17 | 21 | 7 | 2 | 0 | 7 | 3 | 16 | 29 |
| J. Lamb | 36 | 4-6 | 2-2 | 3-3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 13 | 19 |
| T. Young | 13 | 2-8 | 2-6 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 6 | -17 |
| C. Zeller | 13 | 2-5 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | -12 |
| B. McLemore | 12 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -15 |
| J. Jackson | 20 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | -11 |
| R. Hollis-Jefferson | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| J. Johnson | DNP - Coach's Decision | |||||||||||||
| M. Brogdon | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-85 | 15-45 | 18-18 | 8 | 40 | 48 | 24 | 8 | 0 | 19 | 21 | 115 | ||
| 48.2% | 33.3% | 100% | ||||||||||||
| Points: 24 |
| Assists: 11 |
| Rebounds: 6 |
| Blocks: 0 |
| Steals: 3 |