|
Detroit Pistons 115 |
|
Orlando Magic 125 |
||||||||||||||||||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Mitchell | 40 | 14-19 | 0-0 | 8-15 | 6 | 5 | 11 | 1 | 1 | 0 | 8 | 1 | 36 | -10 |
| K. Hayes | 36 | 5-16 | 1-8 | 4-4 | 1 | 6 | 7 | 5 | 2 | 1 | 6 | 5 | 15 | -26 |
| B. Bogdanovic | 28 | 4-9 | 4-7 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 6 | 13 | -23 |
| S. Doumbouya | 27 | 4-14 | 1-4 | 3-4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 6 | 12 | 18 |
| J. McLaughlin | 20 | 3-7 | 1-3 | 2-2 | 0 | 2 | 2 | 7 | 2 | 0 | 0 | 1 | 9 | 13 |
| I. Stewart | 25 | 4-7 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 1 | 8 | -20 |
| R. Sarpy | 17 | 4-6 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 8 | -7 |
| J. Robinson | 18 | 3-6 | 0-2 | 1-1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 7 | 9 |
| G. Williams | 21 | 2-2 | 1-1 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 1 | 5 | -4 |
| I. Bonga | 12 | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 1 |
| E. Payton | 20 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 0 | -1 |
| J. McRae | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-89 | 8-27 | 19-28 | 17 | 33 | 50 | 22 | 10 | 2 | 25 | 29 | 115 | ||
| 49.4% | 29.6% | 67.9% | ||||||||||||
Orlando Magic| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. VanVleet | 37 | 4-13 | 2-4 | 17-22 | 1 | 2 | 3 | 12 | 2 | 1 | 3 | 4 | 27 | 22 |
| R. Hampton | 36 | 8-11 | 3-4 | 1-2 | 3 | 2 | 5 | 3 | 3 | 1 | 1 | 3 | 20 | 16 |
| C. Okeke | 38 | 7-14 | 3-9 | 3-3 | 2 | 4 | 6 | 3 | 1 | 1 | 2 | 1 | 20 | 23 |
| J. Isaac | 43 | 8-13 | 1-2 | 2-2 | 0 | 7 | 7 | 2 | 4 | 3 | 2 | 2 | 19 | 12 |
| M. Morris | 19 | 5-8 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 6 | 11 | 3 |
| D. Hernandez | 18 | 4-8 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 6 | 8 | -10 |
| C. Anthony | 33 | 3-8 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 6 | 3 |
| N. Powell | 20 | 2-7 | 0-3 | 1-1 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 4 | 5 | -11 |
| D. Miller | 7 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 4 |
| J. Winslow | 6 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | -5 |
| T. Ross | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -7 |
| T. Terry | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-87 | 11-30 | 24-30 | 8 | 25 | 33 | 25 | 18 | 7 | 15 | 30 | 125 | ||
| 51.7% | 36.7% | 80% | ||||||||||||
| Points: 27 |
| Assists: 12 |
| Rebounds: 3 |
| Blocks: 1 |
| Steals: 2 |