|
Boston Celtics 117 |
|
Milwaukee Bucks 113 |
||||||||||||||||||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Tatum | 38 | 11-28 | 4-11 | 7-7 | 3 | 8 | 11 | 9 | 1 | 2 | 2 | 3 | 33 | 7 |
| T. Thompson | 36 | 11-16 | 0-0 | 0-1 | 6 | 5 | 11 | 0 | 1 | 1 | 2 | 2 | 22 | 11 |
| L. Williams | 29 | 4-12 | 2-8 | 6-7 | 0 | 4 | 4 | 7 | 1 | 0 | 3 | 0 | 16 | 11 |
| J. Brown | 38 | 5-9 | 0-2 | 5-7 | 1 | 9 | 10 | 7 | 2 | 1 | 0 | 3 | 15 | 7 |
| M. Smart | 36 | 5-11 | 1-5 | 3-4 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 14 | 10 |
| M. Carter-Williams | 14 | 3-3 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 8 | -6 |
| F. Ntilikina | 15 | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 5 | 3 | -2 |
| V. Carey | 12 | 0-2 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | -6 |
| N. Noel | 10 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -2 |
| D. Jones Jr. | 12 | 1-3 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | -5 |
| K. Bills | DNP - Coach's Decision | |||||||||||||
| R. Hunter | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-91 | 10-35 | 23-28 | 11 | 37 | 48 | 29 | 8 | 5 | 9 | 18 | 117 | ||
| 46.2% | 28.6% | 82.1% | ||||||||||||
Milwaukee Bucks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Middleton | 33 | 10-16 | 4-8 | 2-2 | 0 | 7 | 7 | 3 | 2 | 2 | 2 | 2 | 26 | -8 |
| E. Bobbit | 20 | 7-15 | 5-11 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 19 | 2 |
| B. Lopez | 25 | 6-9 | 2-4 | 2-2 | 1 | 5 | 6 | 3 | 2 | 1 | 0 | 0 | 16 | 7 |
| G. Antetokounmpo | 28 | 5-13 | 2-8 | 4-4 | 1 | 13 | 14 | 6 | 0 | 1 | 4 | 4 | 16 | -9 |
| D. Rose | 30 | 4-6 | 1-1 | 1-3 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 3 | 10 | -15 |
| P. Reed | 20 | 3-7 | 2-6 | 1-2 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 6 | 9 | -15 |
| M. Monk | 24 | 3-6 | 0-1 | 1-2 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 2 | 7 | 4 |
| M. Morris | 19 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | -5 |
| M. Diakite | 16 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 5 |
| A. Burks | 24 | 1-5 | 0-3 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 6 |
| J. Trent | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| J. Nwora | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-83 | 17-45 | 12-17 | 3 | 38 | 41 | 32 | 5 | 7 | 15 | 23 | 113 | ||
| 50.6% | 37.8% | 70.6% | ||||||||||||
| Points: 33 |
| Assists: 9 |
| Rebounds: 11 |
| Blocks: 2 |
| Steals: 1 |