Golden State Warriors 113 |
|
Toronto Raptors 87 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Curry | 31 | 14-23 | 9-15 | 1-1 | 0 | 5 | 5 | 6 | 0 | 1 | 2 | 3 | 38 | 28 |
J. Wiseman | 30 | 12-19 | 1-2 | 2-2 | 4 | 10 | 14 | 0 | 0 | 6 | 1 | 3 | 27 | 33 |
E. Paschall | 30 | 6-8 | 1-2 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 13 | 37 |
K. Oubre Jr. | 30 | 5-15 | 1-9 | 2-2 | 0 | 6 | 6 | 5 | 1 | 0 | 1 | 3 | 13 | 37 |
J. Grant | 18 | 2-5 | 2-3 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 8 | -11 |
J. Poole | 18 | 3-3 | 1-1 | 0-0 | 1 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | 7 | 10 |
M. Beasley | 17 | 2-4 | 1-2 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | -2 |
T. Rhymer | 7 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -12 |
L. Frahm | 7 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -12 |
D. Lee | 23 | 0-5 | 0-5 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 28 |
D. Green | 17 | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 7 |
D. Cacok | 12 | 0-2 | 0-0 | 0-0 | 0 | 7 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | -13 |
TEAM | 44-89 | 16-43 | 9-11 | 7 | 43 | 50 | 24 | 4 | 11 | 16 | 13 | 113 | ||
49.4% | 37.2% | 81.8% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Embiid | 31 | 7-18 | 1-7 | 2-2 | 1 | 6 | 7 | 1 | 0 | 2 | 2 | 1 | 17 | -31 |
C. Payne | 25 | 6-12 | 2-5 | 2-2 | 0 | 3 | 3 | 4 | 1 | 0 | 6 | 3 | 16 | -1 |
D. Wilson | 28 | 7-19 | 0-9 | 0-0 | 0 | 3 | 3 | 5 | 3 | 0 | 1 | 2 | 14 | -13 |
O. Anunoby | 29 | 5-8 | 1-3 | 2-2 | 2 | 5 | 7 | 1 | 2 | 0 | 1 | 1 | 13 | -25 |
F. Mason III | 23 | 4-15 | 1-8 | 2-2 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 11 | -2 |
Z. Collins | 21 | 5-9 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 10 | -7 |
L. Metternich | 20 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | -21 |
E. Kanter | 13 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
D. House | 22 | 1-5 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | -26 |
J. Okafor | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
K. Faried | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
P. Connaughton | 16 | 0-2 | 0-2 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | -11 |
TEAM | 37-93 | 5-38 | 8-8 | 9 | 34 | 43 | 17 | 11 | 3 | 13 | 13 | 87 | ||
39.8% | 13.2% | 100% |
Points: 38 |
Assists: 6 |
Rebounds: 5 |
Blocks: 1 |
Steals: 0 |