|
Houston Rockets 107 |
|
Golden State Warriors 122 |
||||||||||||||||||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Edwards | 36 | 12-17 | 6-10 | 0-0 | 0 | 5 | 5 | 3 | 4 | 2 | 2 | 0 | 30 | -18 |
| J. Wall | 31 | 8-22 | 1-9 | 1-2 | 1 | 3 | 4 | 7 | 2 | 1 | 4 | 4 | 18 | -18 |
| G. Vincent | 18 | 6-11 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 14 | 6 |
| M. Wagner | 30 | 5-10 | 2-4 | 0-0 | 1 | 6 | 7 | 3 | 1 | 1 | 1 | 1 | 12 | -11 |
| M. Bridges | 30 | 4-12 | 0-4 | 2-3 | 2 | 9 | 11 | 1 | 0 | 2 | 0 | 3 | 10 | -15 |
| T. Maxey | 18 | 2-4 | 1-1 | 4-4 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 9 | 0 |
| R. Hood | 20 | 3-6 | 0-2 | 2-2 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 2 | 8 | -4 |
| J. Whitehead | 30 | 2-6 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 6 | -11 |
| S. Martin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Napier | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -4 |
| C. Metu | 18 | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | -4 |
| M. Mathiang | 7 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TEAM | 42-95 | 12-37 | 11-13 | 7 | 36 | 43 | 20 | 11 | 8 | 13 | 18 | 107 | ||
| 44.2% | 32.4% | 84.6% | ||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | 39 | 11-19 | 6-13 | 4-4 | 0 | 9 | 9 | 15 | 2 | 0 | 6 | 3 | 32 | 20 |
| K. Thompson | 34 | 9-17 | 4-8 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 2 | 22 | 22 |
| K. Love | 22 | 7-11 | 5-9 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 19 | -8 |
| J. Wiseman | 36 | 7-11 | 0-3 | 3-3 | 3 | 8 | 11 | 1 | 1 | 2 | 2 | 0 | 17 | 18 |
| K. Oubre Jr. | 34 | 4-11 | 1-6 | 6-6 | 0 | 7 | 7 | 2 | 1 | 0 | 2 | 4 | 15 | 22 |
| E. Paschall | 31 | 5-8 | 1-2 | 0-0 | 1 | 5 | 6 | 4 | 1 | 0 | 1 | 0 | 11 | 19 |
| L. Cross | 5 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| D. Lee | 16 | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | -12 |
| D. Green | 16 | 0-1 | 0-1 | 2-2 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 2 | 2 | -6 |
| J. Poole | 6 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| T. McConnell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Rhymer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 45-87 | 17-45 | 15-15 | 5 | 43 | 48 | 28 | 9 | 2 | 17 | 14 | 122 | ||
| 51.7% | 37.8% | 100% | ||||||||||||
| Points: 32 |
| Assists: 15 |
| Rebounds: 9 |
| Blocks: 0 |
| Steals: 2 |