|
Utah Jazz 105 |
|
Oklahoma City Thunder 102 |
||||||||||||||||||||||||||||
Utah Jazz| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 40 | 11-20 | 2-4 | 2-2 | 2 | 6 | 8 | 3 | 2 | 1 | 1 | 1 | 26 | 7 |
| J. Martin | 29 | 8-15 | 2-7 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 18 | 2 |
| J. Clarkson | 30 | 7-14 | 3-6 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 17 | -2 |
| K. Kuzma | 23 | 7-11 | 0-1 | 1-2 | 3 | 2 | 5 | 0 | 2 | 0 | 3 | 3 | 15 | 2 |
| R. Gobert | 33 | 5-7 | 0-0 | 2-4 | 4 | 10 | 14 | 1 | 0 | 5 | 1 | 2 | 12 | 13 |
| D. Favors | 25 | 3-7 | 0-1 | 1-4 | 2 | 6 | 8 | 1 | 2 | 0 | 3 | 4 | 7 | 1 |
| L. Dean | 16 | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 6 | 4 |
| D. Doss | 18 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| U. Azubuike | 15 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | -10 |
| R. Jackson | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | -7 |
| E. Hughes | DNP - Coach's Decision | |||||||||||||
| O. Porter Jr. | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-85 | 7-21 | 8-14 | 13 | 28 | 41 | 18 | 10 | 8 | 18 | 18 | 105 | ||
| 52.9% | 33.3% | 57.1% | ||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Graham | 32 | 8-14 | 6-9 | 2-2 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 1 | 24 | -13 |
| S. Gilgeous-Alexander | 35 | 7-17 | 1-4 | 4-4 | 1 | 4 | 5 | 4 | 2 | 2 | 3 | 1 | 19 | -15 |
| H. Whiteside | 27 | 5-10 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 5 | 10 | -3 |
| I. Roby | 13 | 5-6 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 10 | 12 |
| V. Oladipo | 33 | 3-12 | 2-6 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 0 | 8 | -13 |
| G. Robinson III | 20 | 3-7 | 1-5 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 7 | -3 |
| K. Bowman | 16 | 3-3 | 0-0 | 1-1 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 3 | 7 | 10 |
| D. Bazley | 15 | 3-5 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 7 | 10 |
| T. Correa | 21 | 2-7 | 0-3 | 2-2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 6 | 0 |
| I. Zubac | 28 | 2-5 | 0-0 | 0-0 | 5 | 5 | 10 | 2 | 1 | 1 | 1 | 3 | 4 | 0 |
| L. Dort | DNP - Coach's Decision | |||||||||||||
| R. Burks | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-86 | 11-30 | 9-9 | 11 | 24 | 35 | 22 | 12 | 5 | 16 | 17 | 102 | ||
| 47.7% | 36.7% | 100% | ||||||||||||
| Points: 26 |
| Assists: 3 |
| Rebounds: 8 |
| Blocks: 1 |
| Steals: 2 |