Minnesota Timberwolves 80 |
|
Dallas Mavericks 101 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Towns | 37 | 6-16 | 1-2 | 3-4 | 5 | 8 | 13 | 2 | 1 | 3 | 1 | 0 | 16 | -15 |
D. Russell | 36 | 5-19 | 3-12 | 2-2 | 0 | 2 | 2 | 6 | 1 | 0 | 4 | 2 | 15 | -18 |
M. Bridges | 34 | 5-11 | 4-10 | 0-0 | 0 | 9 | 9 | 2 | 0 | 1 | 0 | 0 | 14 | -9 |
J. McDaniels | 7 | 3-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | -4 |
L. Kennard | 18 | 3-7 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 6 | -8 |
J. Smith | 25 | 2-8 | 1-6 | 0-0 | 0 | 5 | 5 | 0 | 1 | 2 | 1 | 4 | 5 | -11 |
J. Okogie | 33 | 2-7 | 1-4 | 0-0 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 3 | 5 | -20 |
M. Costello | 9 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | -3 |
N. Bjelica | 20 | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | -12 |
J. Nowell | 12 | 1-4 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 3 | -3 |
M. Hicks | 4 | 0-2 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | -1 |
J. Culver | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
TEAM | 31-87 | 11-44 | 7-10 | 10 | 38 | 48 | 17 | 5 | 10 | 9 | 15 | 80 | ||
35.6% | 25% | 70% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Doncic | 36 | 9-19 | 4-11 | 5-5 | 0 | 14 | 14 | 9 | 1 | 0 | 1 | 0 | 27 | 29 |
K. Porzingis | 37 | 10-18 | 4-8 | 0-0 | 4 | 14 | 18 | 3 | 1 | 3 | 1 | 2 | 24 | 15 |
M. Harrell | 30 | 5-8 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 2 | 1 | 2 | 10 | 26 |
L. Galloway | 23 | 4-12 | 2-8 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 |
M. Mulder | 16 | 3-7 | 1-3 | 2-2 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | 9 | -8 |
H. Diallo | 18 | 3-5 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 6 | -5 |
S. Pipkins | 22 | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 9 |
A. Smailagic | 18 | 2-12 | 0-4 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 0 |
J. Green | 30 | 0-3 | 0-2 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 26 |
J. Layman | 4 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
M. Kleber | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
D. Powell | 4 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
TEAM | 40-90 | 12-40 | 9-9 | 10 | 44 | 54 | 26 | 6 | 5 | 6 | 11 | 101 | ||
44.4% | 30% | 100% |
Points: 27 |
Assists: 9 |
Rebounds: 14 |
Blocks: 0 |
Steals: 1 |