|
Philadelphia 76ers 119 |
|
Charlotte Hornets 132 |
||||||||||||||||||||||||||||
Philadelphia 76ers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Siakam | 46 | 12-22 | 8-11 | 7-9 | 3 | 7 | 10 | 2 | 2 | 4 | 2 | 3 | 39 | -11 |
| S. Milton | 26 | 6-8 | 4-5 | 2-2 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 18 | -4 |
| T. Harris | 36 | 6-10 | 4-8 | 2-2 | 0 | 5 | 5 | 3 | 0 | 1 | 0 | 2 | 18 | -18 |
| J. Harper | 29 | 6-14 | 4-11 | 2-2 | 0 | 4 | 4 | 6 | 0 | 1 | 4 | 1 | 18 | -20 |
| D. McDermott | 15 | 3-4 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 4 |
| F. Korkmaz | 19 | 3-7 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | -1 |
| K. Nunn | 20 | 2-5 | 1-3 | 0-0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 5 | -2 |
| L. Mitchell | 23 | 2-11 | 1-5 | 0-0 | 3 | 8 | 11 | 1 | 0 | 0 | 3 | 5 | 5 | -12 |
| I. Joe | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| T. Snell | 15 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | -4 |
| M. Thybulle | DNP - Coach's Decision | |||||||||||||
| M. Harkless | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-81 | 24-49 | 15-17 | 7 | 32 | 39 | 25 | 5 | 6 | 14 | 23 | 119 | ||
| 49.4% | 49% | 88.2% | ||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Ball | 36 | 11-18 | 8-11 | 9-11 | 2 | 8 | 10 | 7 | 0 | 2 | 0 | 2 | 39 | 12 |
| A. Nesmith | 33 | 8-15 | 5-10 | 1-1 | 2 | 3 | 5 | 4 | 3 | 0 | 0 | 1 | 22 | 3 |
| D. Saric | 25 | 6-14 | 1-4 | 2-2 | 4 | 4 | 8 | 0 | 1 | 0 | 3 | 4 | 15 | -5 |
| P. Washington | 34 | 6-16 | 1-5 | 0-0 | 4 | 6 | 10 | 6 | 3 | 1 | 2 | 3 | 13 | 20 |
| J. Evans | 20 | 4-10 | 2-5 | 3-3 | 2 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 13 | 7 |
| C. Wood | 25 | 4-10 | 0-5 | 4-4 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 12 | 22 |
| G. Hayward | 32 | 4-11 | 2-8 | 1-1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 11 | 3 |
| J. Lytle | 13 | 2-5 | 0-2 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 7 | -7 |
| N. Richards | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| D. Wright | 7 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| K. Anderson | 11 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 3 |
| E. Gordon | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-101 | 19-51 | 23-26 | 20 | 31 | 51 | 24 | 11 | 6 | 8 | 18 | 132 | ||
| 44.6% | 37.3% | 88.5% | ||||||||||||
| Points: 39 |
| Assists: 7 |
| Rebounds: 10 |
| Blocks: 2 |
| Steals: 0 |