Orlando Magic 96 |
|
Oklahoma City Thunder 82 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Okeke | 32 | 10-14 | 3-6 | 0-0 | 2 | 5 | 7 | 2 | 2 | 1 | 0 | 2 | 23 | 10 |
P. Thomas | 30 | 7-12 | 4-7 | 0-0 | 1 | 10 | 11 | 1 | 1 | 0 | 2 | 2 | 18 | 13 |
W. Carter Jr. | 30 | 5-11 | 1-3 | 1-2 | 4 | 13 | 17 | 1 | 0 | 0 | 1 | 1 | 12 | -13 |
C. Anthony | 25 | 3-11 | 1-4 | 2-2 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 9 | 16 |
M. Wagner | 14 | 2-3 | 1-2 | 4-4 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 9 | 14 |
T. Ross | 16 | 3-8 | 2-7 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 5 |
J. Nurkic | 22 | 3-8 | 0-2 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 6 | 6 | 16 |
R. Hampton | 30 | 2-11 | 1-7 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 5 | 13 |
F. VanVleet | 31 | 1-13 | 0-7 | 2-2 | 0 | 4 | 4 | 8 | 4 | 3 | 4 | 5 | 4 | -11 |
T. Terry | 10 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 12 |
J. Winslow | DNP - Coach's Decision | |||||||||||||
M. Morris | DNP - Coach's Decision | |||||||||||||
TEAM | 37-93 | 13-46 | 9-10 | 12 | 45 | 57 | 22 | 10 | 6 | 11 | 18 | 96 | ||
39.8% | 28.3% | 90% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Gilgeous-Alexander | 36 | 7-12 | 0-3 | 3-4 | 2 | 12 | 14 | 8 | 3 | 0 | 6 | 0 | 17 | -9 |
G. Robinson III | 27 | 6-14 | 1-6 | 1-1 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 1 | 14 | 10 |
T. Correa | 21 | 5-10 | 2-5 | 1-2 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 13 | -16 |
H. Whiteside | 25 | 5-8 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 11 | -1 |
T. Maledon | 15 | 2-8 | 1-6 | 2-2 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 7 | -5 |
D. Graham | 33 | 3-11 | 0-6 | 1-1 | 0 | 4 | 4 | 6 | 1 | 0 | 3 | 2 | 7 | -10 |
V. Oladipo | 35 | 3-11 | 0-3 | 0-1 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 2 | 6 | -11 |
R. Burks | 9 | 2-3 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 6 |
O. Spellman | 23 | 1-8 | 0-3 | 0-0 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | -23 |
I. Roby | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -10 |
L. Dort | 12 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | -6 |
M. Brown | DNP - Coach's Decision | |||||||||||||
TEAM | 34-88 | 5-37 | 9-13 | 8 | 42 | 50 | 22 | 7 | 3 | 14 | 17 | 82 | ||
38.6% | 13.5% | 69.2% |
Points: 23 |
Assists: 2 |
Rebounds: 7 |
Blocks: 1 |
Steals: 2 |