|
New York Knicks 99 |
|
Los Angeles (C) Clippers 115 |
||||||||||||||||||||||||||||
New York Knicks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Barone | 35 | 12-22 | 1-7 | 3-8 | 0 | 7 | 7 | 2 | 2 | 0 | 2 | 3 | 28 | 9 |
| D. Avdija | 31 | 7-15 | 4-10 | 1-2 | 1 | 5 | 6 | 4 | 3 | 0 | 2 | 2 | 19 | -5 |
| J. Okelley | 33 | 7-20 | 1-9 | 0-0 | 7 | 4 | 11 | 3 | 0 | 0 | 4 | 0 | 15 | -14 |
| C. Boucher | 17 | 5-9 | 1-2 | 0-0 | 1 | 6 | 7 | 2 | 3 | 1 | 1 | 1 | 11 | 1 |
| A. Wiggins | 34 | 3-10 | 0-2 | 2-3 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 4 | 8 | -12 |
| R. Barrett | 26 | 3-14 | 0-6 | 1-2 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 3 | 7 | -14 |
| K. Knox | 3 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | -1 |
| M. Robinson | 27 | 1-1 | 0-0 | 2-4 | 4 | 5 | 9 | 4 | 0 | 0 | 1 | 5 | 4 | -12 |
| J. Lecque | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| M. Leonard | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Hernangomez | 24 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | -15 |
| S. Dinwiddie | 8 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -12 |
| TEAM | 41-100 | 8-43 | 9-19 | 14 | 34 | 48 | 24 | 15 | 1 | 16 | 20 | 99 | ||
| 41% | 18.6% | 47.4% | ||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 38 | 12-18 | 3-8 | 7-8 | 1 | 7 | 8 | 5 | 2 | 2 | 4 | 1 | 34 | 24 |
| M. Williams | 28 | 6-12 | 2-7 | 2-3 | 1 | 3 | 4 | 5 | 3 | 0 | 5 | 3 | 16 | 5 |
| S. Ibaka | 33 | 5-13 | 1-7 | 5-6 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 1 | 16 | 14 |
| R. Rubio | 18 | 3-9 | 3-5 | 2-2 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 4 | 11 | 12 |
| M. Morris Sr. | 14 | 4-7 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 10 | 1 |
| L. Nance Jr. | 33 | 4-4 | 1-1 | 0-0 | 2 | 10 | 12 | 0 | 0 | 1 | 1 | 0 | 9 | 14 |
| P. George | 29 | 2-6 | 1-4 | 2-2 | 0 | 5 | 5 | 4 | 2 | 0 | 4 | 5 | 7 | 11 |
| C. Osman | 10 | 2-5 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | -9 |
| J. Green | 15 | 2-2 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 1 |
| I. Smith | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -1 |
| W. Lee | 19 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 3 | 0 | 3 |
| G. Dieng | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 41-81 | 15-43 | 18-21 | 4 | 41 | 45 | 26 | 10 | 4 | 23 | 19 | 115 | ||
| 50.6% | 34.9% | 85.7% | ||||||||||||
| Points: 34 |
| Assists: 5 |
| Rebounds: 8 |
| Blocks: 2 |
| Steals: 2 |