|
Dallas Mavericks 116 |
|
San Antonio Spurs 122 |
||||||||||||||||||||||||||||
Dallas Mavericks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Doncic | 40 | 17-26 | 2-9 | 11-14 | 0 | 8 | 8 | 13 | 1 | 0 | 5 | 5 | 47 | -6 |
| K. Porzingis | 31 | 7-14 | 1-6 | 2-2 | 2 | 4 | 6 | 0 | 2 | 2 | 1 | 6 | 17 | -2 |
| M. Harrell | 21 | 7-8 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 1 | 14 | 13 |
| L. Galloway | 27 | 5-9 | 4-8 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 14 | -1 |
| O. Spellman | 28 | 3-9 | 2-5 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 8 | -16 |
| S. Pipkins | 18 | 2-6 | 1-4 | 2-2 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 7 | 1 |
| A. Smailagic | 15 | 2-6 | 0-1 | 0-0 | 4 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 4 | -8 |
| J. Green | 31 | 1-11 | 1-6 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | 3 | 0 |
| H. Diallo | 17 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | -4 |
| M. Mulder | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -8 |
| M. Kleber | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| J. Layman | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-92 | 11-41 | 15-18 | 10 | 29 | 39 | 25 | 10 | 3 | 11 | 23 | 116 | ||
| 48.9% | 26.8% | 83.3% | ||||||||||||
San Antonio Spurs| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Jackson Jr. | 35 | 10-19 | 2-6 | 6-7 | 2 | 9 | 11 | 1 | 1 | 1 | 3 | 3 | 28 | 0 |
| D. Bertans | 34 | 6-12 | 5-9 | 2-2 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 19 | 5 |
| B. Brown | 31 | 7-13 | 0-2 | 4-5 | 1 | 2 | 3 | 7 | 0 | 1 | 4 | 5 | 18 | 0 |
| K. Johnson | 31 | 6-13 | 2-5 | 1-1 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 1 | 15 | -7 |
| D. Murray | 17 | 4-5 | 0-0 | 5-6 | 0 | 4 | 4 | 2 | 3 | 1 | 2 | 5 | 13 | 10 |
| D. White | 18 | 4-4 | 3-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 11 | 12 |
| D. Green | 13 | 3-5 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 6 | 6 |
| C. Reddish | 16 | 2-9 | 1-7 | 0-0 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 4 |
| C. Brown Jr. | 10 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | 0 |
| D. Hunter | 35 | 0-5 | 0-4 | 2-2 | 1 | 6 | 7 | 5 | 1 | 0 | 1 | 1 | 2 | 0 |
| T. Jones | DNP - Coach's Decision | |||||||||||||
| F. Kaminsky | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-88 | 14-40 | 20-23 | 10 | 36 | 46 | 22 | 7 | 6 | 14 | 23 | 122 | ||
| 50% | 35% | 87% | ||||||||||||
| Points: 28 |
| Assists: 1 |
| Rebounds: 11 |
| Blocks: 1 |
| Steals: 1 |