|
Portland Trail Blazers 122 |
|
Memphis Grizzlies 97 |
||||||||||||||||||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. McCollum | 33 | 10-15 | 7-10 | 4-6 | 0 | 1 | 1 | 4 | 1 | 2 | 2 | 3 | 31 | 21 |
| D. Lillard | 36 | 11-20 | 7-14 | 2-2 | 1 | 5 | 6 | 9 | 1 | 1 | 3 | 0 | 31 | 15 |
| H. Giles | 18 | 6-9 | 1-2 | 1-2 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 3 | 14 | 10 |
| A. Simons | 23 | 3-9 | 3-5 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 10 | 14 |
| R. Covington | 36 | 4-8 | 2-4 | 0-0 | 0 | 9 | 9 | 0 | 2 | 2 | 2 | 6 | 10 | 27 |
| T. Duval | 15 | 3-9 | 2-5 | 1-1 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 9 | 0 |
| M. Chriss | 28 | 4-10 | 1-3 | 0-0 | 4 | 7 | 11 | 3 | 0 | 2 | 0 | 1 | 9 | 14 |
| L. Markkanen | 30 | 2-5 | 1-4 | 1-1 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 0 | 6 | 9 |
| G. Harris | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 4 |
| S. Ravenel | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. Olynyk | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| S. Labissiere | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 44-87 | 24-47 | 10-14 | 8 | 40 | 48 | 24 | 7 | 8 | 12 | 19 | 122 | ||
| 50.6% | 51.1% | 71.4% | ||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Morant | 35 | 9-16 | 5-8 | 9-11 | 2 | 4 | 6 | 11 | 2 | 2 | 0 | 2 | 32 | -20 |
| E. Fournier | 27 | 5-9 | 2-4 | 4-4 | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 3 | 16 | -20 |
| J. Parker | 27 | 6-14 | 3-7 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 15 | -30 |
| J. Valanciunas | 33 | 4-14 | 0-4 | 2-2 | 4 | 7 | 11 | 0 | 0 | 3 | 1 | 2 | 10 | -35 |
| D. DeRozan | 33 | 4-11 | 2-6 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 10 | -25 |
| X. Tillman | 16 | 4-7 | 1-4 | 0-0 | 1 | 4 | 5 | 3 | 2 | 1 | 1 | 2 | 9 | 1 |
| D. Oturu | 12 | 2-5 | 1-2 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 10 |
| T. Walter | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -1 |
| C. Bybee | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -6 |
| D. Melton | 22 | 0-4 | 0-4 | 0-0 | 0 | 6 | 6 | 1 | 0 | 1 | 2 | 3 | 0 | 1 |
| J. Konchar | 9 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | -10 |
| J. Hoard | 20 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 10 |
| TEAM | 34-87 | 14-42 | 15-19 | 11 | 33 | 44 | 25 | 9 | 8 | 14 | 23 | 97 | ||
| 39.1% | 33.3% | 78.9% | ||||||||||||
| Points: 31 |
| Assists: 9 |
| Rebounds: 6 |
| Blocks: 1 |
| Steals: 1 |