Philadelphia 76ers 97 |
|
Atlanta Hawks 121 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. McDermott | 29 | 6-10 | 6-8 | 3-4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 21 | -2 |
K. Nunn | 27 | 7-12 | 0-4 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 14 | -19 |
T. Harris | 31 | 4-15 | 3-10 | 2-2 | 0 | 7 | 7 | 2 | 2 | 1 | 1 | 1 | 13 | -14 |
L. Mitchell | 24 | 4-8 | 1-5 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 11 | -16 |
P. Siakam | 26 | 4-12 | 0-4 | 2-2 | 1 | 6 | 7 | 1 | 2 | 1 | 4 | 4 | 10 | -15 |
T. Snell | 28 | 4-9 | 1-6 | 0-0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | -28 |
J. Harper | 16 | 3-11 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 5 | 0 | 2 | 0 | 8 | -12 |
S. Milton | 29 | 3-7 | 1-4 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 7 | 3 |
I. Joe | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | -2 |
B. Simmons | 19 | 1-7 | 0-0 | 0-0 | 1 | 3 | 4 | 8 | 1 | 0 | 2 | 4 | 2 | -15 |
M. Thybulle | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
F. Korkmaz | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
TEAM | 37-93 | 14-46 | 9-10 | 4 | 31 | 35 | 22 | 14 | 2 | 11 | 23 | 97 | ||
39.8% | 30.4% | 90% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Collins | 33 | 9-14 | 2-3 | 4-4 | 0 | 10 | 10 | 2 | 1 | 3 | 6 | 2 | 24 | 15 |
T. Young | 33 | 5-14 | 3-7 | 4-4 | 0 | 5 | 5 | 9 | 1 | 1 | 4 | 0 | 17 | 15 |
K. Huerter | 32 | 5-9 | 4-7 | 2-2 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 16 | 14 |
C. LeVert | 33 | 4-8 | 3-6 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 13 | 17 |
P. Williams | 26 | 4-8 | 1-3 | 2-2 | 0 | 7 | 7 | 3 | 2 | 0 | 3 | 2 | 11 | 18 |
J. James | 9 | 2-2 | 0-0 | 4-4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 7 |
A. Holiday | 11 | 3-7 | 2-5 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 8 | 7 |
D. Gallinari | 17 | 3-3 | 2-2 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 8 | 13 |
C. Capela | 31 | 4-6 | 0-0 | 0-0 | 1 | 12 | 13 | 2 | 0 | 0 | 1 | 1 | 8 | 12 |
B. Portis | 9 | 3-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 6 | -2 |
J. Chealey | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
J. Patton | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
TEAM | 43-78 | 17-34 | 18-18 | 2 | 49 | 51 | 26 | 6 | 6 | 19 | 11 | 121 | ||
55.1% | 50% | 100% |
Points: 24 |
Assists: 2 |
Rebounds: 10 |
Blocks: 3 |
Steals: 1 |