|
Chicago Bulls 102 |
|
Detroit Pistons 109 |
||||||||||||||||||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. LaVine | 38 | 14-22 | 5-10 | 5-5 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 1 | 38 | -2 |
| M. Brogdon | 32 | 6-13 | 3-7 | 3-3 | 2 | 0 | 2 | 5 | 0 | 0 | 2 | 1 | 18 | -11 |
| C. White | 20 | 3-6 | 2-3 | 2-2 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 3 | 10 | 2 |
| N. Vucevic | 36 | 5-12 | 0-4 | 0-0 | 1 | 4 | 5 | 5 | 1 | 0 | 0 | 1 | 10 | -11 |
| T. Brown Jr. | 33 | 4-11 | 0-3 | 1-3 | 0 | 2 | 2 | 4 | 4 | 0 | 4 | 3 | 9 | -1 |
| S. Mykhailiuk | 19 | 2-4 | 2-2 | 2-2 | 1 | 4 | 5 | 0 | 1 | 1 | 3 | 1 | 8 | 10 |
| L. Shamet | 17 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -7 |
| O. Okongwu | 17 | 1-3 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 5 | 2 | -1 |
| I. Rabb | 9 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
| W. Cauley-Stein | 19 | 1-5 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 5 | 2 | -11 |
| C. Randle | DNP - Coach's Decision | |||||||||||||
| N. Alexander-Walker | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-81 | 13-35 | 13-15 | 5 | 25 | 30 | 24 | 9 | 2 | 14 | 20 | 102 | ||
| 46.9% | 37.1% | 86.7% | ||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Mitchell | 36 | 19-26 | 0-2 | 4-5 | 7 | 5 | 12 | 2 | 0 | 1 | 1 | 0 | 42 | 11 |
| S. Doumbouya | 24 | 6-10 | 3-6 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 15 | -3 |
| B. Bogdanovic | 30 | 4-11 | 2-7 | 3-4 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 13 | -6 |
| J. Robinson | 18 | 4-9 | 3-7 | 0-0 | 0 | 2 | 2 | 4 | 5 | 0 | 2 | 2 | 11 | -8 |
| J. McRae | 11 | 2-5 | 1-3 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | -1 |
| G. Williams | 18 | 2-8 | 0-3 | 0-0 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 4 | 12 |
| E. Payton | 15 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 2 | 3 | 4 | 4 | 11 |
| J. McLaughlin | 23 | 1-4 | 0-3 | 2-2 | 0 | 4 | 4 | 6 | 1 | 0 | 1 | 1 | 4 | 15 |
| I. Bonga | 23 | 2-4 | 0-1 | 0-0 | 2 | 3 | 5 | 3 | 1 | 1 | 0 | 3 | 4 | 13 |
| I. Stewart | 22 | 1-1 | 0-0 | 0-0 | 1 | 6 | 7 | 3 | 1 | 0 | 2 | 0 | 2 | -3 |
| R. Sarpy | 12 | 1-4 | 0-1 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 1 | 2 | -4 |
| T. Lyles | 8 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -2 |
| TEAM | 45-88 | 9-36 | 10-13 | 15 | 35 | 50 | 27 | 12 | 5 | 15 | 17 | 109 | ||
| 51.1% | 25% | 76.9% | ||||||||||||
| Points: 42 |
| Assists: 2 |
| Rebounds: 12 |
| Blocks: 1 |
| Steals: 0 |