|
Cleveland Cavaliers 94 |
|
Miami Heat 116 |
||||||||||||||||||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Love | 34 | 7-13 | 4-9 | 1-4 | 0 | 5 | 5 | 4 | 0 | 0 | 3 | 0 | 19 | -14 |
| C. Sexton | 29 | 8-14 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 3 | 17 | -7 |
| T. Nahra | 32 | 6-10 | 3-6 | 1-1 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 5 | 16 | -9 |
| M. Kabengele | 25 | 5-12 | 0-3 | 1-2 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 2 | 11 | -11 |
| T. McConnell | 25 | 4-9 | 0-5 | 0-0 | 0 | 1 | 1 | 7 | 2 | 0 | 3 | 1 | 8 | -13 |
| M. Bolden | 8 | 3-4 | 0-0 | 2-5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | -2 |
| I. Okoro | 19 | 3-8 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 7 | -15 |
| K. Lowry | 23 | 2-9 | 2-9 | 0-0 | 0 | 2 | 2 | 5 | 2 | 0 | 3 | 4 | 6 | -9 |
| J. Allen | 24 | 0-1 | 0-0 | 2-4 | 1 | 5 | 6 | 1 | 0 | 3 | 1 | 4 | 2 | -14 |
| T. Prince | 18 | 0-4 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | -12 |
| T. Mann | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| A. Walker | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-85 | 11-43 | 7-16 | 3 | 28 | 31 | 25 | 9 | 8 | 17 | 23 | 94 | ||
| 44.7% | 25.6% | 43.8% | ||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Adebayo | 38 | 11-17 | 1-2 | 4-4 | 2 | 10 | 12 | 6 | 1 | 2 | 5 | 3 | 27 | 30 |
| T. Herro | 36 | 6-13 | 4-7 | 8-8 | 1 | 9 | 10 | 5 | 1 | 1 | 1 | 2 | 24 | 30 |
| E. Bobbit | 17 | 6-10 | 2-6 | 3-4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 17 | 13 |
| S. Bey | 30 | 6-13 | 2-8 | 2-2 | 0 | 2 | 2 | 5 | 1 | 1 | 4 | 2 | 16 | 9 |
| J. Butler | 35 | 6-15 | 1-4 | 2-2 | 5 | 4 | 9 | 6 | 4 | 1 | 0 | 1 | 15 | 28 |
| P. Achiuwa | 28 | 5-6 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 2 | 2 | 0 | 10 | 11 |
| M. Monk | 11 | 1-3 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| T. Rozier | 20 | 1-5 | 0-3 | 0-0 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 3 | 2 | 5 |
| C. Anthony | 7 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | -5 |
| Z. Qi | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| D. Jackson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Burks | 14 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | -6 |
| TEAM | 42-82 | 11-33 | 21-22 | 10 | 42 | 52 | 29 | 9 | 9 | 18 | 17 | 116 | ||
| 51.2% | 33.3% | 95.5% | ||||||||||||
| Points: 27 |
| Assists: 6 |
| Rebounds: 12 |
| Blocks: 2 |
| Steals: 1 |