|
Toronto Raptors 98 |
|
Utah Jazz 113 |
||||||||||||||||||||||||||||
Toronto Raptors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Fultz | 33 | 7-16 | 2-6 | 7-7 | 0 | 3 | 3 | 5 | 4 | 0 | 5 | 1 | 23 | 1 |
| D. Wilson | 33 | 6-8 | 3-4 | 2-2 | 1 | 4 | 5 | 4 | 3 | 0 | 1 | 5 | 17 | -3 |
| S. Merrill | 18 | 5-12 | 3-7 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 13 | -15 |
| J. Embiid | 20 | 5-8 | 1-2 | 1-2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 12 | 8 |
| D. House | 30 | 4-9 | 2-6 | 0-0 | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 1 | 10 | -16 |
| I. Anigbogu | 26 | 4-12 | 0-1 | 0-2 | 1 | 4 | 5 | 5 | 3 | 0 | 0 | 1 | 8 | -21 |
| O. Anunoby | 31 | 3-8 | 1-5 | 0-0 | 0 | 5 | 5 | 5 | 4 | 0 | 1 | 4 | 7 | -2 |
| L. Metternich | 17 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 5 | 2 |
| E. Kanter | 17 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -13 |
| F. Mason III | 13 | 0-4 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -14 |
| J. Okafor | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Collins | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
| TEAM | 37-86 | 13-38 | 11-15 | 3 | 24 | 27 | 25 | 20 | 2 | 13 | 21 | 98 | ||
| 43% | 34.2% | 73.3% | ||||||||||||
Utah Jazz| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 37 | 11-18 | 5-10 | 9-10 | 1 | 7 | 8 | 4 | 2 | 2 | 5 | 1 | 36 | 2 |
| J. Martin | 22 | 6-13 | 3-9 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 5 | 15 | 9 |
| J. Clarkson | 30 | 5-6 | 2-3 | 2-3 | 0 | 6 | 6 | 2 | 0 | 2 | 1 | 1 | 14 | -4 |
| R. Gobert | 33 | 5-6 | 0-0 | 2-6 | 2 | 9 | 11 | 5 | 0 | 2 | 7 | 1 | 12 | 4 |
| K. Kuzma | 20 | 4-9 | 1-4 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 9 | 5 |
| J. McDaniels | 15 | 4-6 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 0 | 8 | 11 |
| R. Jackson | 14 | 2-4 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 6 | 10 |
| D. Favors | 27 | 3-8 | 0-3 | 0-4 | 2 | 2 | 4 | 3 | 0 | 1 | 1 | 0 | 6 | 10 |
| L. Dean | 22 | 2-6 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 5 | 4 | 9 |
| D. Doss | 18 | 1-1 | 1-1 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 19 |
| U. Azubuike | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Porter Jr. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TEAM | 43-77 | 14-34 | 13-23 | 8 | 44 | 52 | 24 | 7 | 7 | 23 | 16 | 113 | ||
| 55.8% | 41.2% | 56.5% | ||||||||||||
| Points: 36 |
| Assists: 4 |
| Rebounds: 8 |
| Blocks: 2 |
| Steals: 2 |