|
San Antonio Spurs 103 |
|
Charlotte Hornets 88 |
||||||||||||||||||||||||||||
San Antonio Spurs| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. LeVert | 32 | 8-15 | 5-6 | 7-7 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 28 | 13 |
| D. Murray | 33 | 4-8 | 1-4 | 5-6 | 1 | 6 | 7 | 5 | 1 | 2 | 3 | 4 | 14 | 20 |
| J. Jackson Jr. | 28 | 4-8 | 3-5 | 2-2 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 4 | 13 | 25 |
| D. Bertans | 29 | 5-14 | 3-10 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 13 | 9 |
| J. Poeltl | 20 | 5-5 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 10 | -10 |
| J. Martin | 25 | 3-10 | 1-5 | 3-4 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 1 | 10 | 8 |
| B. Brown | 24 | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 4 | 7 | 14 |
| L. Walker IV | 24 | 2-9 | 1-5 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | -3 |
| D. Green | 19 | 1-4 | 1-4 | 0-0 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 2 | 3 | 6 |
| T. Nicol | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -7 |
| T. Jones | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. White | DNP - Coach's Decision | |||||||||||||
| TEAM | 35-81 | 16-44 | 17-19 | 7 | 35 | 42 | 21 | 7 | 4 | 8 | 20 | 103 | ||
| 43.2% | 36.4% | 89.5% | ||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Washington | 35 | 9-19 | 1-8 | 4-4 | 2 | 6 | 8 | 3 | 0 | 1 | 3 | 1 | 23 | -13 |
| M. Bridges | 29 | 5-9 | 2-6 | 4-5 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 16 | -9 |
| D. Saric | 26 | 5-7 | 2-2 | 1-2 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 1 | 13 | -15 |
| T. Maxey | 21 | 2-6 | 1-2 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 7 | -14 |
| L. Ball | 37 | 1-13 | 1-8 | 3-4 | 0 | 10 | 10 | 8 | 1 | 1 | 4 | 3 | 6 | -21 |
| I. Anigbogu | 17 | 3-6 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| A. Nesmith | 28 | 2-7 | 1-4 | 0-0 | 1 | 6 | 7 | 1 | 1 | 2 | 2 | 3 | 5 | -1 |
| K. Anderson | 12 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 5 | -9 |
| R. Williams III | 17 | 1-4 | 0-2 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | -1 |
| J. Evans | 14 | 1-9 | 1-6 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 3 |
| D. Wright | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| G. Hayward | DNP - Coach's Decision | |||||||||||||
| TEAM | 31-82 | 10-39 | 16-19 | 13 | 39 | 52 | 19 | 4 | 4 | 15 | 21 | 88 | ||
| 37.8% | 25.6% | 84.2% | ||||||||||||
| Points: 28 |
| Assists: 2 |
| Rebounds: 3 |
| Blocks: 0 |
| Steals: 1 |