Toronto Raptors 89 |
|
Golden State Warriors 117 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Embiid | 34 | 10-24 | 1-7 | 7-12 | 4 | 8 | 12 | 0 | 1 | 0 | 4 | 1 | 28 | -21 |
M. Fultz | 18 | 7-14 | 0-2 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 4 | 4 | 14 | -20 |
S. Merrill | 25 | 5-11 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 10 | -19 |
F. Mason III | 13 | 2-9 | 1-6 | 4-4 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 9 | 2 |
D. House | 28 | 3-5 | 1-2 | 0-2 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 2 | 7 | -6 |
O. Anunoby | 33 | 3-9 | 1-6 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 1 | 7 | -28 |
L. Metternich | 31 | 3-8 | 0-2 | 0-0 | 2 | 6 | 8 | 0 | 0 | 1 | 2 | 0 | 6 | -21 |
I. Anigbogu | 15 | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
E. Kanter | 12 | 1-4 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 0 | 2 | 0 | 1 | 2 | 1 |
D. Wilson | 27 | 0-6 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 3 | 0 | -10 |
K. Faried | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
Z. Collins | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -7 |
TEAM | 37-95 | 4-30 | 11-18 | 10 | 34 | 44 | 13 | 9 | 5 | 16 | 18 | 89 | ||
38.9% | 13.3% | 61.1% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Curry | 33 | 11-19 | 9-15 | 6-6 | 1 | 4 | 5 | 3 | 3 | 0 | 7 | 4 | 37 | 21 |
K. Thompson | 31 | 6-12 | 2-6 | 2-2 | 1 | 7 | 8 | 2 | 3 | 1 | 1 | 1 | 16 | 21 |
J. Poole | 14 | 5-10 | 3-6 | 2-2 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 0 | 15 | 4 |
J. Wiseman | 19 | 7-10 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 1 | 4 | 3 | 4 | 14 | 26 |
E. Paschall | 37 | 5-10 | 2-5 | 0-0 | 0 | 7 | 7 | 9 | 1 | 1 | 2 | 2 | 12 | 25 |
L. Cross | 17 | 4-8 | 0-2 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 1 | 8 | -5 |
K. Oubre Jr. | 32 | 4-11 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 8 | 17 |
K. Love | 18 | 2-5 | 0-3 | 3-3 | 1 | 8 | 9 | 1 | 1 | 0 | 4 | 1 | 7 | -1 |
T. McConnell | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
D. Lee | 16 | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
D. Green | 19 | 0-3 | 0-3 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 4 | 0 | 17 |
T. Rhymer | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TEAM | 44-92 | 16-46 | 13-13 | 10 | 47 | 57 | 27 | 13 | 6 | 20 | 18 | 117 | ||
47.8% | 34.8% | 100% |
Points: 37 |
Assists: 3 |
Rebounds: 5 |
Blocks: 0 |
Steals: 3 |