|
Cleveland Cavaliers 117 |
|
Dallas Mavericks 123 |
||||||||||||||||||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Sexton | 38 | 14-22 | 5-9 | 3-3 | 1 | 4 | 5 | 7 | 4 | 0 | 6 | 4 | 36 | -7 |
| J. Brown | 16 | 7-9 | 3-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 17 | 1 |
| T. Prince | 33 | 5-11 | 4-7 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 14 | -19 |
| K. Lowry | 37 | 5-11 | 3-9 | 1-2 | 0 | 2 | 2 | 11 | 0 | 0 | 4 | 3 | 14 | -8 |
| M. Bolden | 22 | 3-15 | 0-1 | 4-6 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 2 | 10 | -14 |
| T. Nahra | 32 | 3-8 | 2-4 | 0-0 | 1 | 7 | 8 | 1 | 1 | 0 | 3 | 6 | 8 | -7 |
| J. Allen | 26 | 3-3 | 0-0 | 0-0 | 2 | 5 | 7 | 4 | 0 | 1 | 4 | 5 | 6 | 8 |
| I. Okoro | 16 | 2-2 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 3 | 5 | 10 |
| D. Garland | 10 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 1 |
| J. Grant | 9 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| A. Walker | DNP - Coach's Decision | |||||||||||||
| D. Cacok | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-87 | 19-38 | 8-11 | 6 | 33 | 39 | 34 | 7 | 3 | 19 | 28 | 117 | ||
| 51.7% | 50% | 72.7% | ||||||||||||
Dallas Mavericks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Doncic | 39 | 8-14 | 3-7 | 11-16 | 2 | 7 | 9 | 18 | 3 | 1 | 4 | 2 | 30 | 5 |
| M. Harrell | 24 | 11-14 | 0-0 | 4-9 | 3 | 4 | 7 | 0 | 0 | 2 | 2 | 0 | 26 | 8 |
| K. Porzingis | 24 | 10-18 | 5-11 | 0-0 | 2 | 4 | 6 | 3 | 3 | 0 | 2 | 5 | 25 | 4 |
| O. Spellman | 32 | 6-10 | 2-6 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 16 | 3 |
| J. Green | 37 | 3-11 | 1-6 | 2-2 | 0 | 6 | 6 | 5 | 1 | 1 | 2 | 2 | 9 | 6 |
| A. Smailagic | 15 | 4-9 | 0-2 | 0-0 | 0 | 7 | 7 | 1 | 0 | 2 | 0 | 5 | 8 | -3 |
| J. Richardson | 28 | 1-6 | 1-5 | 1-2 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 4 | -4 |
| L. Galloway | 18 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 8 |
| S. Pipkins | 20 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| M. Kleber | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Diallo | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| D. Powell | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-88 | 13-40 | 20-32 | 7 | 34 | 41 | 33 | 11 | 6 | 13 | 15 | 123 | ||
| 51.1% | 32.5% | 62.5% | ||||||||||||
| Points: 30 |
| Assists: 18 |
| Rebounds: 9 |
| Blocks: 1 |
| Steals: 3 |