|
Boston Celtics 103 |
|
Chicago Bulls 120 |
||||||||||||||||||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Walker | 41 | 13-26 | 9-18 | 4-4 | 1 | 4 | 5 | 5 | 1 | 0 | 5 | 0 | 39 | -14 |
| J. Brown | 35 | 5-15 | 2-7 | 3-5 | 3 | 4 | 7 | 2 | 2 | 0 | 2 | 3 | 15 | -25 |
| J. Tatum | 37 | 6-12 | 2-3 | 0-0 | 2 | 4 | 6 | 9 | 1 | 0 | 3 | 0 | 14 | -29 |
| T. Thompson | 35 | 6-14 | 0-2 | 0-2 | 7 | 6 | 13 | 2 | 0 | 0 | 0 | 4 | 12 | -27 |
| M. Carter-Williams | 19 | 4-8 | 0-1 | 0-0 | 3 | 3 | 6 | 0 | 2 | 1 | 1 | 3 | 8 | 1 |
| L. Williams | 31 | 1-6 | 1-5 | 2-2 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 5 | -7 |
| N. Noel | 13 | 2-7 | 0-3 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 4 | 10 |
| K. Bills | 11 | 1-4 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 12 |
| F. Ntilikina | 12 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 2 | -6 |
| P. Beverley | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| D. Jones Jr. | DNP - Coach's Decision | |||||||||||||
| R. Hunter | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-96 | 14-43 | 9-13 | 18 | 31 | 49 | 24 | 10 | 2 | 17 | 18 | 103 | ||
| 41.7% | 32.6% | 69.2% | ||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. LaVine | 41 | 9-20 | 5-11 | 6-8 | 1 | 9 | 10 | 7 | 5 | 1 | 5 | 2 | 29 | 25 |
| N. Vucevic | 36 | 9-20 | 3-12 | 2-5 | 2 | 8 | 10 | 5 | 0 | 2 | 4 | 2 | 23 | 27 |
| O. Okongwu | 34 | 7-8 | 0-0 | 0-0 | 7 | 6 | 13 | 2 | 3 | 4 | 0 | 1 | 14 | 27 |
| L. Shamet | 25 | 4-7 | 3-6 | 3-3 | 0 | 5 | 5 | 1 | 1 | 1 | 2 | 4 | 14 | -5 |
| K. Porter Jr. | 36 | 4-14 | 4-10 | 1-2 | 0 | 3 | 3 | 5 | 0 | 0 | 3 | 5 | 13 | 9 |
| N. Alexander-Walker | 19 | 5-6 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 12 | 12 |
| T. Brown Jr. | 34 | 4-11 | 2-4 | 1-2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 11 | -2 |
| W. Cauley-Stein | 16 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | -8 |
| J. Faust | DNP - Coach's Decision | |||||||||||||
| C. White | DNP - Coach's Decision | |||||||||||||
| S. Mykhailiuk | DNP - Coach's Decision | |||||||||||||
| L. Markkanen | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-89 | 19-46 | 13-20 | 12 | 35 | 47 | 24 | 12 | 9 | 17 | 20 | 120 | ||
| 49.4% | 41.3% | 65% | ||||||||||||
| Points: 29 |
| Assists: 7 |
| Rebounds: 10 |
| Blocks: 1 |
| Steals: 5 |