|
San Antonio Spurs 127 |
|
Chicago Bulls 122 |
||||||||||||||||||||||||||||
San Antonio Spurs| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Jackson Jr. | 34 | 12-19 | 5-8 | 2-3 | 0 | 6 | 6 | 3 | 0 | 3 | 5 | 4 | 31 | 16 |
| D. Murray | 32 | 6-11 | 3-6 | 9-11 | 1 | 4 | 5 | 10 | 5 | 0 | 3 | 1 | 24 | -13 |
| D. Bertans | 30 | 8-11 | 7-10 | 1-1 | 0 | 3 | 3 | 1 | 1 | 2 | 3 | 3 | 24 | -6 |
| C. Reddish | 20 | 5-10 | 2-4 | 3-3 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 15 | 14 |
| B. Brown | 31 | 3-6 | 2-4 | 5-6 | 0 | 3 | 3 | 1 | 5 | 0 | 4 | 4 | 13 | 27 |
| D. White | 20 | 3-6 | 1-2 | 0-0 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 7 | -15 |
| D. Hunter | 33 | 3-9 | 1-4 | 0-0 | 0 | 6 | 6 | 3 | 1 | 1 | 4 | 2 | 7 | 24 |
| K. Johnson | 24 | 1-4 | 0-2 | 2-2 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | -17 |
| D. Green | 14 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | -11 |
| C. Brown Jr. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| T. Jones | DNP - Coach's Decision | |||||||||||||
| F. Kaminsky | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-78 | 21-41 | 22-26 | 3 | 33 | 36 | 27 | 15 | 7 | 21 | 15 | 127 | ||
| 53.8% | 51.2% | 84.6% | ||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Brogdon | 32 | 10-19 | 6-11 | 1-1 | 0 | 2 | 2 | 8 | 0 | 0 | 5 | 5 | 27 | 13 |
| N. Vucevic | 34 | 9-17 | 2-7 | 1-2 | 2 | 6 | 8 | 2 | 0 | 1 | 1 | 3 | 21 | -9 |
| Z. LaVine | 30 | 6-13 | 3-8 | 6-6 | 1 | 5 | 6 | 6 | 3 | 0 | 5 | 4 | 21 | 15 |
| T. Brown Jr. | 33 | 9-16 | 2-7 | 1-1 | 1 | 6 | 7 | 1 | 0 | 2 | 3 | 1 | 21 | -24 |
| O. Okongwu | 34 | 5-7 | 0-0 | 4-4 | 4 | 3 | 7 | 1 | 5 | 2 | 2 | 2 | 14 | 10 |
| S. Mykhailiuk | 12 | 3-6 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 8 | -1 |
| W. Cauley-Stein | 18 | 2-5 | 0-1 | 1-2 | 1 | 4 | 5 | 1 | 3 | 0 | 2 | 1 | 5 | -3 |
| L. Shamet | 20 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 2 |
| C. White | 22 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 1 | 2 | -20 |
| I. Rabb | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -8 |
| C. Randle | DNP - Coach's Decision | |||||||||||||
| N. Alexander-Walker | DNP - Coach's Decision | |||||||||||||
| TEAM | 46-88 | 16-40 | 14-16 | 9 | 30 | 39 | 26 | 16 | 5 | 20 | 24 | 122 | ||
| 52.3% | 40% | 87.5% | ||||||||||||
| Points: 31 |
| Assists: 3 |
| Rebounds: 6 |
| Blocks: 3 |
| Steals: 0 |