|
Indiana Pacers 105 |
|
Philadelphia 76ers 116 |
||||||||||||||||||||||||||||
Indiana Pacers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Windler | 36 | 7-19 | 4-9 | 2-2 | 1 | 5 | 6 | 8 | 2 | 3 | 9 | 5 | 20 | -10 |
| A. Edwards | 32 | 7-12 | 4-5 | 0-0 | 1 | 5 | 6 | 1 | 3 | 1 | 3 | 0 | 18 | -14 |
| C. Johnson | 18 | 6-9 | 4-5 | 0-0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 2 | 16 | 5 |
| J. Nurkic | 33 | 7-15 | 0-5 | 0-0 | 2 | 4 | 6 | 2 | 3 | 2 | 1 | 3 | 14 | -13 |
| C. Allocco | 16 | 6-10 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 14 | -1 |
| M. Turner | 33 | 5-10 | 2-7 | 1-1 | 0 | 4 | 4 | 2 | 0 | 2 | 1 | 1 | 13 | -13 |
| T. Warren | 32 | 2-6 | 1-3 | 2-2 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 2 | 7 | -14 |
| J. Lamb | 16 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
| N. Reid | 15 | 0-3 | 0-2 | 0-0 | 1 | 7 | 8 | 3 | 2 | 0 | 0 | 2 | 0 | 2 |
| J. Jackson | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| C. Zeller | DNP - Coach's Decision | |||||||||||||
| D. Bender | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-89 | 18-45 | 5-5 | 5 | 35 | 40 | 19 | 11 | 10 | 20 | 18 | 105 | ||
| 46.1% | 40% | 100% | ||||||||||||
Philadelphia 76ers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Siakam | 43 | 9-27 | 2-12 | 6-7 | 5 | 8 | 13 | 4 | 4 | 5 | 2 | 3 | 26 | 10 |
| T. Harris | 24 | 8-11 | 1-2 | 2-2 | 0 | 4 | 4 | 1 | 3 | 0 | 3 | 4 | 19 | 18 |
| K. Nunn | 33 | 7-12 | 1-6 | 0-0 | 1 | 4 | 5 | 6 | 1 | 0 | 3 | 3 | 15 | -3 |
| J. Harper | 19 | 4-12 | 3-6 | 4-4 | 1 | 6 | 7 | 1 | 0 | 1 | 1 | 0 | 15 | -8 |
| L. Mitchell | 26 | 6-10 | 1-4 | 2-2 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 2 | 15 | 16 |
| S. Milton | 24 | 4-5 | 3-4 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 11 | 19 |
| B. Simmons | 25 | 2-4 | 0-0 | 4-4 | 0 | 8 | 8 | 6 | 3 | 1 | 2 | 4 | 8 | 17 |
| D. Robinson | 21 | 2-4 | 1-3 | 2-2 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 2 | 7 | -4 |
| D. McDermott | 22 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | -5 |
| F. Korkmaz | 4 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -5 |
| I. Joe | DNP - Coach's Decision | |||||||||||||
| M. Thybulle | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-88 | 12-40 | 20-21 | 10 | 41 | 51 | 23 | 15 | 9 | 18 | 19 | 116 | ||
| 47.7% | 30% | 95.2% | ||||||||||||
| Points: 26 |
| Assists: 4 |
| Rebounds: 13 |
| Blocks: 5 |
| Steals: 4 |