|
Detroit Pistons 124 |
|
New York Knicks 108 |
||||||||||||||||||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Mitchell | 32 | 12-18 | 0-1 | 8-12 | 4 | 6 | 10 | 5 | 1 | 1 | 4 | 1 | 32 | 13 |
| R. Sarpy | 16 | 6-10 | 0-1 | 4-6 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 16 | 3 |
| E. Payton | 32 | 5-10 | 1-1 | 3-6 | 1 | 5 | 6 | 3 | 3 | 0 | 1 | 1 | 14 | 18 |
| J. Robinson | 20 | 4-7 | 2-5 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 12 | 1 |
| B. Bogdanovic | 24 | 5-10 | 2-5 | 0-0 | 0 | 6 | 6 | 5 | 3 | 0 | 0 | 1 | 12 | 16 |
| J. McLaughlin | 24 | 4-9 | 2-3 | 0-0 | 1 | 5 | 6 | 6 | 0 | 1 | 2 | 0 | 10 | 16 |
| S. Doumbouya | 17 | 4-6 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 5 | 10 | 1 |
| I. Bonga | 16 | 3-5 | 2-4 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 5 | 8 | 6 |
| I. Stewart | 17 | 2-5 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 8 |
| T. Horton-Tucker | 11 | 1-2 | 1-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | -1 |
| G. Williams | 27 | 0-2 | 0-1 | 1-1 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 5 | 1 | 2 |
| J. McRae | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
| TEAM | 46-84 | 13-27 | 19-29 | 8 | 35 | 43 | 28 | 12 | 2 | 14 | 22 | 124 | ||
| 54.8% | 48.1% | 65.5% | ||||||||||||
New York Knicks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Okelley | 29 | 9-16 | 4-7 | 1-2 | 1 | 8 | 9 | 2 | 1 | 2 | 1 | 0 | 23 | -17 |
| P. Barone | 33 | 7-13 | 4-9 | 5-6 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 2 | 23 | -12 |
| D. Avdija | 28 | 6-10 | 3-6 | 0-0 | 1 | 1 | 2 | 4 | 0 | 2 | 5 | 0 | 15 | -17 |
| J. Hernangomez | 27 | 4-7 | 1-4 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 4 | 11 | -9 |
| R. Barrett | 29 | 3-12 | 0-6 | 3-4 | 1 | 6 | 7 | 3 | 2 | 1 | 1 | 2 | 9 | -10 |
| S. Dinwiddie | 17 | 2-8 | 2-6 | 2-4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 8 | -4 |
| J. Lecque | 5 | 2-3 | 2-3 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 3 |
| K. Knox | 16 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -4 |
| M. Robinson | 15 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 4 | 4 | 1 |
| M. Leonard | 8 | 1-2 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -3 |
| A. Wiggins | 18 | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 4 | 0 | 2 | 2 | 3 | 0 | -4 |
| C. Boucher | 14 | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 3 | 0 | -4 |
| TEAM | 38-81 | 17-47 | 15-21 | 5 | 28 | 33 | 19 | 11 | 11 | 15 | 22 | 108 | ||
| 46.9% | 36.2% | 71.4% | ||||||||||||
| Points: 32 |
| Assists: 5 |
| Rebounds: 10 |
| Blocks: 1 |
| Steals: 1 |