|
Los Angeles (C) Clippers 109 |
|
Detroit Pistons 103 |
||||||||||||||||||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 38 | 7-10 | 5-7 | 8-8 | 0 | 9 | 9 | 8 | 2 | 2 | 6 | 1 | 27 | 1 |
| R. Rubio | 23 | 6-11 | 3-6 | 4-6 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 5 | 19 | 7 |
| S. Ibaka | 21 | 4-10 | 2-7 | 1-2 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 3 | 11 | 7 |
| I. Smith | 12 | 4-4 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 7 |
| M. Morris Sr. | 28 | 4-9 | 2-5 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 10 | -8 |
| P. George | 32 | 3-9 | 2-5 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 10 | 5 |
| L. Nance Jr. | 34 | 4-5 | 1-2 | 0-0 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 3 | 9 | 11 |
| J. Richardson | 29 | 3-6 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 4 | 7 | -7 |
| J. Green | 12 | 2-6 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 2 |
| C. Osman | 10 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| B. Griffin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| G. Dieng | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-72 | 20-43 | 15-18 | 6 | 26 | 32 | 20 | 7 | 4 | 19 | 21 | 109 | ||
| 51.4% | 46.5% | 83.3% | ||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Sarpy | 31 | 8-17 | 0-3 | 3-6 | 7 | 5 | 12 | 1 | 0 | 0 | 2 | 2 | 19 | -11 |
| B. Bogdanovic | 32 | 7-12 | 5-10 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 2 | 19 | -9 |
| G. Mitchell | 17 | 7-13 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 0 | 1 | 3 | 1 | 14 | 5 |
| K. Hayes | 25 | 3-8 | 2-4 | 2-2 | 0 | 4 | 4 | 4 | 3 | 1 | 4 | 5 | 10 | -8 |
| I. Stewart | 19 | 2-4 | 0-2 | 5-5 | 0 | 3 | 3 | 1 | 0 | 3 | 1 | 0 | 9 | 5 |
| E. Payton | 24 | 3-4 | 1-2 | 2-2 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 9 | -8 |
| J. Robinson | 17 | 2-6 | 1-1 | 3-4 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 8 | -2 |
| G. Williams | 16 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 5 | -8 |
| S. Doumbouya | 23 | 2-5 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 5 | -9 |
| I. Bonga | 16 | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 4 | 12 |
| T. Lyles | 2 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| J. McRae | 18 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 1 |
| TEAM | 37-76 | 11-29 | 18-23 | 13 | 27 | 40 | 21 | 7 | 7 | 18 | 21 | 103 | ||
| 48.7% | 37.9% | 78.3% | ||||||||||||
| Points: 27 |
| Assists: 8 |
| Rebounds: 9 |
| Blocks: 2 |
| Steals: 2 |