|
Memphis Grizzlies 117 |
|
Miami Heat 124 |
||||||||||||||||||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Clarke | 40 | 13-20 | 1-5 | 6-6 | 4 | 5 | 9 | 3 | 3 | 0 | 0 | 1 | 33 | -9 |
| D. DeRozan | 36 | 9-19 | 6-9 | 4-4 | 1 | 3 | 4 | 5 | 1 | 0 | 4 | 0 | 28 | 8 |
| J. Morant | 30 | 3-10 | 1-5 | 4-4 | 1 | 5 | 6 | 8 | 0 | 2 | 3 | 6 | 11 | 10 |
| J. Hoard | 11 | 4-7 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 10 | -6 |
| E. Fournier | 30 | 4-7 | 2-3 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 4 | 10 | -18 |
| J. Valanciunas | 20 | 3-9 | 1-6 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 7 | -6 |
| D. Melton | 24 | 3-5 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 7 | 8 |
| D. Oturu | 28 | 2-7 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 6 | -1 |
| X. Tillman | 8 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| J. Teague | 14 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 2 | -21 |
| C. Bybee | DNP - Coach's Decision | |||||||||||||
| J. Konchar | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-90 | 15-38 | 16-16 | 8 | 27 | 35 | 28 | 9 | 5 | 12 | 27 | 117 | ||
| 47.8% | 39.5% | 100% | ||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Holiday | 31 | 2-13 | 1-8 | 20-28 | 0 | 3 | 3 | 5 | 3 | 0 | 7 | 5 | 25 | -16 |
| T. Herro | 35 | 9-16 | 4-8 | 0-0 | 0 | 9 | 9 | 1 | 3 | 0 | 2 | 0 | 22 | -9 |
| S. Bey | 26 | 8-10 | 4-6 | 0-0 | 0 | 6 | 6 | 7 | 0 | 1 | 0 | 1 | 20 | 15 |
| P. Achiuwa | 31 | 6-8 | 0-1 | 4-4 | 2 | 7 | 9 | 1 | 2 | 1 | 1 | 2 | 16 | 19 |
| D. Jackson | 13 | 5-7 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 16 |
| J. Butler | 29 | 3-5 | 1-2 | 1-1 | 1 | 4 | 5 | 7 | 0 | 0 | 4 | 3 | 8 | -7 |
| T. Rozier | 15 | 3-5 | 1-1 | 0-0 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 7 | 19 |
| C. Anthony | 20 | 3-6 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 2 |
| B. Adebayo | 25 | 3-4 | 0-0 | 1-2 | 0 | 3 | 3 | 6 | 0 | 2 | 0 | 5 | 7 | 8 |
| W. Conrad | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -7 |
| Z. Qi | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -5 |
| C. Arceneaux | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-74 | 14-33 | 26-35 | 4 | 37 | 41 | 32 | 9 | 4 | 17 | 19 | 124 | ||
| 56.8% | 42.4% | 74.3% | ||||||||||||
| Points: 25 |
| Assists: 5 |
| Rebounds: 3 |
| Blocks: 0 |
| Steals: 3 |