Minnesota Timberwolves 113 |
|
Chicago Bulls 122 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Russell | 35 | 10-26 | 5-15 | 2-2 | 0 | 2 | 2 | 6 | 2 | 0 | 2 | 3 | 27 | -7 |
M. Bridges | 35 | 6-11 | 4-7 | 4-4 | 1 | 4 | 5 | 2 | 1 | 2 | 0 | 1 | 20 | -4 |
K. Towns | 37 | 6-17 | 2-9 | 2-2 | 2 | 6 | 8 | 4 | 0 | 3 | 5 | 2 | 16 | -3 |
L. Kennard | 24 | 5-9 | 4-8 | 2-2 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 4 | 16 | 2 |
N. Bjelica | 15 | 3-4 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | -15 |
J. Smith | 19 | 3-8 | 1-4 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 4 | 7 | -11 |
J. Okogie | 24 | 3-6 | 1-2 | 0-0 | 0 | 6 | 6 | 3 | 1 | 1 | 0 | 4 | 7 | -6 |
D. Sabonis | 29 | 2-3 | 1-2 | 0-0 | 1 | 2 | 3 | 5 | 1 | 1 | 3 | 6 | 5 | 8 |
J. Culver | 17 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | -12 |
M. Costello | 3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
J. Nowell | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -3 |
M. Hicks | DNP - Coach's Decision | |||||||||||||
TEAM | 41-90 | 21-52 | 10-10 | 8 | 30 | 38 | 25 | 8 | 7 | 14 | 25 | 113 | ||
45.6% | 40.4% | 100% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. LaVine | 41 | 10-21 | 3-9 | 8-9 | 0 | 3 | 3 | 5 | 0 | 2 | 4 | 1 | 31 | 15 |
O. Okongwu | 35 | 7-8 | 0-0 | 10-13 | 2 | 6 | 8 | 2 | 3 | 2 | 4 | 2 | 24 | 5 |
N. Vucevic | 35 | 5-13 | 2-6 | 0-0 | 2 | 9 | 11 | 3 | 1 | 0 | 3 | 1 | 12 | 4 |
W. Cauley-Stein | 15 | 6-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 12 | 6 |
C. White | 18 | 3-9 | 3-8 | 0-0 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 9 | 1 |
S. Mykhailiuk | 11 | 3-6 | 3-5 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 9 | 3 |
M. Brogdon | 33 | 3-8 | 1-5 | 2-2 | 0 | 5 | 5 | 11 | 1 | 1 | 1 | 2 | 9 | 7 |
L. Shamet | 20 | 3-4 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 8 | 0 |
T. Brown Jr. | 28 | 4-7 | 0-1 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 4 | 8 | 9 |
I. Rabb | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
C. Randle | DNP - Coach's Decision | |||||||||||||
N. Alexander-Walker | DNP - Coach's Decision | |||||||||||||
TEAM | 44-82 | 14-36 | 20-24 | 5 | 37 | 42 | 28 | 7 | 9 | 16 | 13 | 122 | ||
53.7% | 38.9% | 83.3% |
Points: 31 |
Assists: 5 |
Rebounds: 3 |
Blocks: 2 |
Steals: 0 |