|
Brooklyn Nets 140 |
|
Sacramento Kings 124 |
||||||||||||||||||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Durant | 34 | 14-19 | 6-8 | 3-4 | 0 | 6 | 6 | 2 | 1 | 3 | 3 | 0 | 37 | 13 |
| K. Irving | 35 | 14-20 | 3-5 | 1-1 | 1 | 6 | 7 | 10 | 2 | 1 | 3 | 2 | 32 | -1 |
| K. Kuzma | 25 | 8-12 | 2-3 | 0-0 | 0 | 7 | 7 | 2 | 1 | 0 | 5 | 0 | 18 | 29 |
| T. Davis | 26 | 5-9 | 3-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 13 | 10 |
| R. Holmes | 28 | 5-12 | 0-1 | 1-2 | 4 | 6 | 10 | 3 | 1 | 1 | 3 | 1 | 11 | 2 |
| J. Harris | 25 | 3-5 | 3-5 | 1-2 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | 10 | 17 |
| D. Doss | 20 | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 18 |
| J. Ingles | 17 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 9 | 0 | 1 | 1 | 0 | 5 | 2 |
| C. Brown Jr. | 16 | 0-3 | 0-2 | 4-4 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 4 | 4 | 3 |
| A. Baynes | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -7 |
| D. Eubanks | 8 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -6 |
| T. Burke | DNP - Coach's Decision | |||||||||||||
| TEAM | 55-91 | 20-36 | 10-13 | 6 | 32 | 38 | 33 | 11 | 9 | 16 | 12 | 140 | ||
| 60.4% | 55.6% | 76.9% | ||||||||||||
Sacramento Kings| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Fox | 32 | 18-29 | 4-7 | 0-2 | 2 | 1 | 3 | 13 | 5 | 1 | 4 | 2 | 40 | -7 |
| B. Hield | 31 | 7-16 | 3-10 | 1-1 | 0 | 5 | 5 | 2 | 0 | 1 | 2 | 2 | 18 | -3 |
| M. Bagley III | 25 | 6-10 | 2-5 | 0-0 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 3 | 14 | -17 |
| A. Horford | 22 | 5-7 | 1-3 | 0-0 | 1 | 7 | 8 | 2 | 0 | 1 | 0 | 2 | 11 | -2 |
| C. George | 19 | 4-5 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | -17 |
| I. Brazdeikis | 17 | 3-6 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | -2 |
| D. Jeffries | 23 | 2-5 | 1-1 | 1-1 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 4 | 6 | 1 |
| H. Barnes | 25 | 2-3 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | -17 |
| N. Bibby | 10 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | -3 |
| T. Haliburton | 11 | 1-5 | 0-3 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 4 | -16 |
| J. Ramsey | 5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 7 |
| N. Claxton | 20 | 1-3 | 1-1 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 3 | 3 | -4 |
| TEAM | 52-95 | 15-37 | 5-8 | 7 | 28 | 35 | 33 | 13 | 3 | 17 | 23 | 124 | ||
| 54.7% | 40.5% | 62.5% | ||||||||||||
| Points: 37 |
| Assists: 2 |
| Rebounds: 6 |
| Blocks: 3 |
| Steals: 1 |