|
Denver Nuggets 113 |
|
Sacramento Kings 122 |
||||||||||||||||||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Jokic | 26 | 9-21 | 3-10 | 6-9 | 2 | 6 | 8 | 5 | 1 | 3 | 1 | 3 | 27 | 2 |
| M. Spears | 37 | 8-10 | 1-3 | 5-8 | 6 | 7 | 13 | 2 | 0 | 0 | 2 | 2 | 22 | -4 |
| W. Barton | 33 | 6-7 | 3-3 | 2-2 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 1 | 17 | 3 |
| M. Porter Jr. | 22 | 5-8 | 2-5 | 1-1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 13 | -6 |
| S. Curry | 23 | 4-7 | 2-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 5 | 10 | -16 |
| J. Murray | 35 | 3-18 | 2-11 | 0-0 | 0 | 1 | 1 | 9 | 3 | 0 | 2 | 6 | 8 | 2 |
| D. Jeter | 19 | 3-7 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 7 | 9 |
| K. Bazemore | 15 | 3-5 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | -11 |
| B. Bol | 11 | 1-3 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | -8 |
| D. Dotson | 18 | 0-5 | 0-3 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 6 | 0 | -12 |
| T. Jones | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Z. Nnaji | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-91 | 14-42 | 15-22 | 12 | 32 | 44 | 27 | 9 | 3 | 14 | 26 | 113 | ||
| 46.2% | 33.3% | 68.2% | ||||||||||||
Sacramento Kings| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Fox | 40 | 11-22 | 2-9 | 12-17 | 3 | 6 | 9 | 10 | 2 | 2 | 2 | 0 | 36 | -1 |
| B. Hield | 34 | 6-10 | 6-8 | 3-3 | 0 | 3 | 3 | 0 | 1 | 2 | 4 | 3 | 21 | 5 |
| N. Bibby | 27 | 4-7 | 0-0 | 8-10 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 5 | 16 | -7 |
| H. Barnes | 20 | 6-8 | 4-4 | 0-0 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 2 | 16 | 16 |
| T. Haliburton | 8 | 5-7 | 4-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 14 | 9 |
| C. George | 31 | 2-3 | 1-2 | 2-2 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 1 | 7 | -8 |
| N. Claxton | 19 | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 7 | 17 |
| J. Ramsey | 14 | 1-5 | 1-5 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 3 | 3 |
| M. Bagley III | 31 | 1-7 | 0-4 | 0-0 | 0 | 10 | 10 | 2 | 1 | 0 | 1 | 3 | 2 | -8 |
| A. Horford | 16 | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 14 |
| D. Jeffries | DNP - Coach's Decision | |||||||||||||
| I. Brazdeikis | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-77 | 19-39 | 25-32 | 5 | 35 | 40 | 25 | 11 | 9 | 15 | 19 | 122 | ||
| 50.6% | 48.7% | 78.1% | ||||||||||||
| Points: 36 |
| Assists: 10 |
| Rebounds: 9 |
| Blocks: 2 |
| Steals: 2 |