ncbsbasket
Milwaukee Bucks
98
Final Score - View Game Log
1 2 3 4 OT F
31 27 16 24 - 98
32 29 30 26 - 117
Los Angeles (C) Clippers
117

Milwaukee Bucks

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
A. Burks 30 7-10 4-6 0-0 0 2 2 4 2 0 1 2 18 -14
K. Middleton 34 5-12 3-9 2-2 0 0 0 5 0 0 1 0 15 -10
P. Reed 27 7-11 0-3 0-0 3 4 7 0 1 0 1 0 14 -12
D. Rose 34 4-11 1-6 5-6 1 4 5 3 1 1 7 2 14 -16
B. Lopez 16 2-6 2-4 4-4 0 4 4 1 0 2 1 0 10 -6
E. Bobbit 25 3-13 1-7 0-0 3 4 7 0 0 0 0 3 7 -25
M. Monk 23 2-4 1-2 2-2 0 1 1 0 1 0 1 2 7 -5
G. Antetokounmpo 15 3-5 0-2 1-2 0 3 3 0 1 1 1 4 7 -1
M. Diakite 18 1-3 0-2 0-0 1 2 3 0 0 1 1 0 2 -3
L. Woodley 9 1-2 0-0 0-0 0 0 0 1 1 0 3 3 2 -3
J. Trent 5 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2 -1
J. Nwora 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
TEAM 36-78 12-41 14-16 8 24 32 15 7 5 17 17 98
46.2% 29.3% 87.5%

Los Angeles (C) Clippers

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
S. Ibaka 33 9-19 4-11 0-0 0 8 8 1 1 0 3 3 22 9
P. George 32 7-11 3-5 5-5 2 5 7 3 1 1 2 1 22 18
K. Leonard 25 6-12 1-5 3-3 0 2 2 10 2 0 1 2 16 20
R. Rubio 32 5-8 2-5 2-3 2 3 5 7 4 0 3 2 14 11
B. Griffin 19 4-10 1-4 0-0 1 4 5 2 0 0 1 0 9 9
J. Green 10 3-4 2-2 1-2 0 0 0 1 0 0 0 0 9 10
M. Morris Sr. 27 3-4 2-3 0-0 0 4 4 2 1 0 4 1 8 10
C. Osman 30 3-8 1-3 0-0 1 4 5 2 1 1 2 2 7 -1
M. Williams 12 2-3 0-1 0-0 0 1 1 4 1 0 0 5 4 13
W. Lee 9 2-2 0-0 0-0 0 2 2 2 0 0 1 2 4 4
C. Hall 4 1-1 0-0 0-0 1 0 1 1 0 0 0 0 2 -1
I. Smith 6 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 -7
TEAM 45-83 16-40 11-13 7 33 40 36 11 2 17 18 117
54.2% 40% 84.6%

Player of the Game

Paul George

Forward

Points: 22
Assists: 3
Rebounds: 7
Blocks: 1
Steals: 1