|
Washington Wizards 131 |
|
Houston Rockets 127 |
||||||||||||||||||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 41 | 10-21 | 6-12 | 5-6 | 1 | 1 | 2 | 9 | 2 | 0 | 3 | 0 | 31 | -1 |
| D. DiVincenzo | 29 | 4-10 | 3-7 | 11-12 | 1 | 10 | 11 | 5 | 0 | 1 | 0 | 2 | 22 | 8 |
| T. Bryant | 34 | 5-12 | 2-6 | 5-5 | 3 | 2 | 5 | 0 | 2 | 3 | 2 | 2 | 17 | 7 |
| O. Toppin | 25 | 4-8 | 2-5 | 2-2 | 0 | 12 | 12 | 1 | 0 | 0 | 2 | 4 | 12 | 7 |
| K. Lewis | 19 | 5-5 | 2-2 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 12 | -4 |
| W. Gabriel | 24 | 6-6 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 4 | 1 | 12 | -4 |
| C. Hutchison | 19 | 3-4 | 1-1 | 1-2 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 4 | 8 | 3 |
| K. Looney | 8 | 2-5 | 0-2 | 2-6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 0 |
| D. Theis | 13 | 1-3 | 0-1 | 3-4 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 5 | 0 |
| D. Waiters | 19 | 0-3 | 0-2 | 4-4 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 1 | 4 | 2 |
| K. Dunn | 7 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| D. Gafford | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| TEAM | 41-79 | 16-38 | 33-41 | 6 | 44 | 50 | 26 | 8 | 5 | 17 | 22 | 131 | ||
| 51.9% | 42.1% | 80.5% | ||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Whitehead | 29 | 8-12 | 4-7 | 4-4 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 4 | 24 | -8 |
| K. Edwards | 36 | 8-16 | 5-12 | 0-0 | 0 | 6 | 6 | 10 | 5 | 2 | 1 | 4 | 21 | -3 |
| M. Wagner | 29 | 5-14 | 2-8 | 4-6 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 16 | -6 |
| M. Bridges | 34 | 4-10 | 3-5 | 3-4 | 0 | 6 | 6 | 5 | 0 | 1 | 1 | 4 | 14 | -6 |
| G. Vincent | 29 | 4-11 | 2-5 | 0-0 | 0 | 2 | 2 | 7 | 3 | 1 | 2 | 6 | 10 | -9 |
| C. Metu | 19 | 5-9 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 10 | 4 |
| M. Mathiang | 12 | 4-7 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 10 | -3 |
| R. Hood | 21 | 4-7 | 1-3 | 1-1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 7 |
| T. Maxey | 23 | 3-6 | 3-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | 9 | 7 |
| S. Napier | 9 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | -3 |
| M. Williams | DNP - Coach's Decision | |||||||||||||
| J. Holiday | DNP - Coach's Decision | |||||||||||||
| TEAM | 46-93 | 21-51 | 14-17 | 2 | 30 | 32 | 32 | 11 | 6 | 8 | 28 | 127 | ||
| 49.5% | 41.2% | 82.4% | ||||||||||||
| Points: 31 |
| Assists: 9 |
| Rebounds: 2 |
| Blocks: 0 |
| Steals: 2 |